Florida Phenoms
Naples, FL
5th
GRADE Team ID: 19386
Power Rankings
National
9
State
9
Season Stats | |
---|---|
Record | 6 – 3 |
Points Scored | 316 |
Points Allowed | 205 |
Points Scored per Game | 35.11 |
Points Allowed per Game | 22.78 |
Most Recent Game
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | SWFL Hoops | FINAL | 16 - 39 | L | |
1/25/25 | Team Fuego | FINAL | 44 - 17 | W |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Team Fuego | FINAL | 35 - 11 | W | |
2/15/25 | FGC Legends | FINAL | 38 - 24 | W | |
2/16/25 | FGC Legends | FINAL | 45 - 18 | W |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Showstoppers Elite | FINAL | 20 - 43 | L | |
3/22/25 | Team Fuego | FINAL | 43 - 16 | W | |
3/23/25 | INVALID TEAM | 12:00pm | 46 - 24 | ||
3/23/25 | Showstoppers Elite | FINAL | 29 - 37 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331