SWFL Bucks
Cape Coral, FL
7th
GRADE – Division II Team ID: 16415
Power Rankings
National
58
State
47
Season Stats | |
---|---|
Record | 2 – 13 |
Points Scored | 442 |
Points Allowed | 662 |
Points Scored per Game | 29.47 |
Points Allowed per Game | 44.13 |
Most Recent Game
SWFL Bucks 20
TNBA 43
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | FGC Legends | FINAL | 27 - 54 | L | |
1/25/25 | INVALID TEAM | 7:30pm | 26 - 55 |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Dream Big Elite | FINAL | 10 - 45 | L | |
2/15/25 | FGC Legends | FINAL | 23 - 48 | L | |
2/16/25 | SBC Mambas | FINAL | 21 - 45 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | FGC Legends | FINAL | 28 - 52 | L | |
3/22/25 | Treasure Coast Titans | FINAL | 23 - 49 | L | |
3/23/25 | Florida Rebels | FINAL | 25 - 67 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Swish Hoops | FINAL | 24 - 47 | L | |
4/12/25 | Naples Thunder 7 | FINAL | 46 - 62 | L | |
4/13/25 | TAP Hoops | FINAL | 50 - 44 | W | |
4/13/25 | Liberty Edge | FINAL | 65 - 19 | W |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Team Coop Select | FINAL | 18 - 44 | L | |
5/3/25 | SBC Mambas | FINAL | 36 - 43 | L | |
5/4/25 | TNBA | FINAL | 20 - 43 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331