SWFL Bucks
Cape Coral, FL
7th
GRADE – Division II Team ID: 16415
Power Rankings
National
61
State
50
Season Stats | |
---|---|
Record | 3 – 15 |
Points Scored | 554 |
Points Allowed | 795 |
Points Scored per Game | 30.78 |
Points Allowed per Game | 44.17 |
Most Recent Game
SWFL Bucks 28
FGC Legends 51
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | FGC Legends | FINAL | 27 - 54 | L | |
1/25/25 | INVALID TEAM | 7:30pm | 26 - 55 |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Dream Big Elite | FINAL | 10 - 45 | L | |
2/15/25 | FGC Legends | FINAL | 23 - 48 | L | |
2/16/25 | SBC Mambas | FINAL | 21 - 45 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | FGC Legends | FINAL | 28 - 52 | L | |
3/22/25 | Treasure Coast Titans | FINAL | 23 - 49 | L | |
3/23/25 | Florida Rebels | FINAL | 25 - 67 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Swish Hoops | FINAL | 24 - 47 | L | |
4/12/25 | Naples Thunder | FINAL | 46 - 62 | L | |
4/13/25 | TAP Hoops | FINAL | 50 - 44 | W | |
4/13/25 | Liberty Edge | FINAL | 65 - 19 | W |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Team Coop Select | FINAL | 18 - 44 | L | |
5/3/25 | SBC Mambas | FINAL | 36 - 43 | L | |
5/4/25 | TNBA | FINAL | 20 - 43 | L |
High Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/17/25 | FGC Legends | FINAL | 34 - 55 | L | |
5/17/25 | Phenoms | FINAL | 50 - 27 | W | |
5/18/25 | FGC Legends | FINAL | 28 - 51 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331