Hoops on Mission 3rd
Fort Myers, FL
3rd
GRADE Team ID: 19382
Power Rankings
National
12
State
10
Season Stats | |
---|---|
Record | 6 – 12 |
Points Scored | 372 |
Points Allowed | 420 |
Points Scored per Game | 20.67 |
Points Allowed per Game | 23.33 |
Most Recent Game
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Phenoms 3rd | FINAL | 20 - 41 | L | |
1/25/25 | SWFL Bucks 3rd | FINAL | 32 - 6 | W |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | INVALID TEAM | 10:10am | 15 - 32 | ||
2/15/25 | SWFL Bucks 3rd | FINAL | 30 - 9 | W | |
2/16/25 | SWFL Bucks 3rd | FINAL | 27 - 15 | W | |
2/16/25 | INVALID TEAM | 11:20am | 19 - 24 |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | SWFL Bucks 3rd | FINAL | 46 - 11 | W | |
3/22/25 | Phenoms 3rd | FINAL | 24 - 20 | W | |
3/23/25 | Phenoms 3rd | FINAL | 16 - 23 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Phenoms 3rd | FINAL | 10 - 31 | L | |
4/12/25 | Florida Reapers | FINAL | 10 - 29 | L | |
4/13/25 | SWFL Bucks 3rd | FINAL | 28 - 5 | W |
Naples Beach Showdown (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/10/25 | Phenoms 3rd | FINAL | 12 - 32 | L | |
5/10/25 | Florida Reapers | FINAL | 14 - 38 | L | |
5/11/25 | Florida Reapers | FINAL | 9 - 34 | L |
High Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/17/25 | SWFL Bucks 4th | FINAL | 18 - 31 | L | |
5/17/25 | Florida Future 4th | FINAL | 18 - 56 | L | |
5/18/25 | Phenoms 3rd | FINAL | 24 - 39 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331