SWFL Bucks
Cape Coral, FL
3rd
GRADE – Division II Team ID: 19395
Power Rankings
National
26
State
15
Season Stats | |
---|---|
Record | 0 – 8 |
Points Scored | 78 |
Points Allowed | 258 |
Points Scored per Game | 9.75 |
Points Allowed per Game | 32.25 |
Most Recent Game
SWFL Bucks 20
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | Florida Reapers | FINAL | 5 - 55 | L | |
1/25/25 | Hoops on Mission | FINAL | 6 - 32 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Hoops on Mission | FINAL | 9 - 30 | L | |
2/15/25 | INVALID TEAM | 2:50pm | 11 - 30 | ||
2/16/25 | Hoops on Mission | FINAL | 15 - 27 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Hoops on Mission | FINAL | 11 - 46 | L | |
3/22/25 | Berkut Basketball 2034 | FINAL | 1 - 31 | L | |
3/23/25 | The Foundation | FINAL | 20 - 37 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331