Treasure Coast Titans
Jensen Beach, FL
8th
GRADE – Division II Team ID: 16608
Power Rankings
National
31
State
23
Season Stats | |
---|---|
Record | 15 – 8 |
Points Scored | 1121 |
Points Allowed | 776 |
Points Scored per Game | 48.74 |
Points Allowed per Game | 33.74 |
Most Recent Game
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Jupiter Jaguars Green | FINAL | 59 - 61 | L | |
2/1/25 | Perseverance Select | FINAL | 51 - 25 | W | |
2/2/25 | Wellington Wolves - Woods | FINAL | 48 - 27 | W | |
2/2/25 | Inspir8tion | FINAL | 55 - 53 | W | |
2/2/25 | Ball4Lyfe 8th Black | FINAL | 25 - 56 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Jupiter Jaguars Gold | FINAL | 43 - 18 | L | |
3/1/25 | Florida Rebels | FINAL | 42 - 19 | W |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Florida Phenoms C | FINAL | 63 - 44 | W | |
3/22/25 | SWFL Bucks Red | FINAL | 48 - 21 | W | |
3/23/25 | INVALID TEAM | 12:00pm | 50 - 58 |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Florida Rebels | FINAL | 52 - 30 | W | |
4/5/25 | Perseverance Select | FINAL | 49 - 29 | W | |
4/5/25 | Jupiter Jaguars Gold | FINAL | 51 - 17 | W | |
4/6/25 | Jupiter Jaguars Green | FINAL | 39 - 52 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | FGC Legends | FINAL | 51 - 53 | L | |
4/12/25 | SWFL Bucks Blue | FINAL | 27 - 35 | L | |
4/13/25 | 4Him4Them | FINAL | 42 - 27 | W | |
4/13/25 | I-Town Elite | FINAL | 51 - 13 | W |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Wellington Wolves - Woods | FINAL | 46 - 22 | W | |
5/3/25 | OOC Sports | FINAL | 57 - 24 | W | |
5/4/25 | Jupiter Jaguars Gold | FINAL | 63 - 39 | W | |
5/4/25 | Jupiter Jaguars Green | FINAL | 58 - 55 | W | |
5/4/25 | JTown Elite 2029 | FINAL | 51 - 56 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331