South FL Dawgs
Naples , FL
8th
GRADE Team ID: 19787
Power Rankings
National
55
State
44
Season Stats | |
---|---|
Record | 6 – 7 |
Points Scored | 639 |
Points Allowed | 673 |
Points Scored per Game | 49.15 |
Points Allowed per Game | 51.77 |
Most Recent Game
Schedule
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | FGC Legends | FINAL | 44 - 61 | L | |
3/22/25 | Florida Phenoms 2029 | FINAL | 44 - 40 | W | |
3/23/25 | Fuego Factory White | FINAL | 40 - 55 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Manatee PAL | FINAL | 46 - 66 | L | |
4/12/25 | I-Town ELITE | FINAL | 62 - 55 | W | |
4/12/25 | High Hoops 2029 | FINAL | 57 - 64 | L |
Naples Beach Showdown (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/10/25 | South Florida Select State | FINAL | 63 - 58 | W | |
5/10/25 | Florida Phenoms | FINAL | 37 - 62 | L | |
5/11/25 | Solid Training Academy | FINAL | 47 - 26 | W | |
5/11/25 | Berkut 2030 | FINAL | 50 - 67 | L |
High Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/17/25 | Fuego Factory | FINAL | 44 - 40 | W | |
5/17/25 | SWFL Bucks Red | FINAL | 58 - 22 | W | |
5/18/25 | High Hoops 2029 | FINAL | 47 - 57 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331