Berkut
Naples, FL
6th
GRADE – Division I Team ID: 6909
Power Rankings
National
14
State
4
Season Stats | |
---|---|
Record | 7 – 2 |
Points Scored | 408 |
Points Allowed | 248 |
Points Scored per Game | 45.33 |
Points Allowed per Game | 27.56 |
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Jupiter Jaguars Gold - 2030 | FINAL | 50 - 11 | W | |
3/2/24 | Wellington Wolves | FINAL | 52 - 38 | W | |
3/3/24 | Team Coop Select | FINAL | 47 - 27 | W | |
3/3/24 | 561 Wildcats | FINAL | 49 - 18 | W | |
3/3/24 | Fuego | FINAL | 26 - 53 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Treasure Coast Titans BLACK | FINAL | 39 - 13 | W | |
4/13/24 | Swish Hoops | FINAL | 57 - 14 | W | |
4/14/24 | FGC Legends | FINAL | 41 - 21 | W | |
4/14/24 | Fuego | FINAL | 47 - 53 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331