Berkut
Naples, FL
5th
GRADE – Division I Team ID: 8948
Power Rankings
National
48
State
10
Season Stats | |
---|---|
Record | 4 – 6 |
Points Scored | 386 |
Points Allowed | 391 |
Points Scored per Game | 38.60 |
Points Allowed per Game | 39.10 |
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Jupiter Jaguars | FINAL | 43 - 44 | L | |
3/2/24 | Handlelife | FINAL | 11 - 39 | L | |
3/3/24 | Holiday Hoops | FINAL | 21 - 47 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Florida Phenoms | FINAL | 34 - 39 | L | |
4/13/24 | INVALID TEAM | 3:00pm | 43 - 16 | ||
4/14/24 | FGC Legends | FINAL | 46 - 58 | L |
Hoopseen Florida Cup II
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/25/24 | SWFL Hoops | FINAL | 44 - 21 | W | |
5/25/24 | Beyond the Rim | FINAL | 36 - 35 | W | |
5/26/24 | SFE | FINAL | 55 - 53 | W | |
5/26/24 | SFE | FINAL | 53 - 55 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331