South Florida Select State
Naples, FL
8th
GRADE – Division II Team ID: 16727
Power Rankings
National
61
State
50
Season Stats | |
---|---|
Record | 2 – 7 |
Points Scored | 368 |
Points Allowed | 459 |
Points Scored per Game | 40.89 |
Points Allowed per Game | 51.00 |
Most Recent Game
Schedule
Hoop Culture Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
11/23/24 | 1 body 2029 | FINAL | 45 - 56 | L | |
11/23/24 | Impact Nation | FINAL | 40 - 46 | L | |
11/24/24 | TNT HoopSquad 2029RC | FINAL | 37 - 43 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | BBA - Coach Z | FINAL | 35 - 56 | L | |
3/1/25 | Florida All-Stars | FINAL | 48 - 51 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Fuego Factory | FINAL | 49 - 67 | L | |
3/22/25 | I-Town ELITE | FINAL | 66 - 32 | W | |
3/23/25 | Florida Phenoms C | FINAL | 63 - 57 | W | |
3/23/25 | Fuego Factory White | FINAL | 33 - 51 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331