Ball For Christ
Port Charlotte, FL
4th
GRADE Team ID: 16687
Power Rankings
National
14
State
11
Season Stats | |
---|---|
Record | 12 – 11 |
Points Scored | 576 |
Points Allowed | 492 |
Points Scored per Game | 25.04 |
Points Allowed per Game | 21.39 |
Most Recent Game
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | INVALID TEAM | 12:30pm | 20 - 44 | ||
1/25/25 | SWFL Bucks | FINAL | 29 - 6 | W |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | FGC Legends 4th | FINAL | 15 - 0 | W | |
2/15/25 | Wave Basketball | FINAL | 26 - 20 | W | |
2/16/25 | Wave Basketball | FINAL | 31 - 34 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | Wave Basketball | FINAL | 27 - 28 | L | |
3/8/25 | Florida Future | FINAL | 16 - 34 | L | |
3/9/25 | SWFL Bucks | FINAL | 27 - 14 | W | |
3/9/25 | Florida Future | FINAL | 21 - 38 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Hoops on Mission | FINAL | 25 - 17 | W | |
3/22/25 | South Florida Dawgs | FINAL | 32 - 33 | L | |
3/23/25 | INVALID TEAM | 10:50am | 27 - 35 |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | SWFL Bucks | FINAL | 40 - 27 | W | |
4/12/25 | Euro Elite | FINAL | 10 - 46 | L | |
4/13/25 | Hoops on Mission | FINAL | 29 - 18 | W | |
4/13/25 | Treasure Coast Titans 4th | FINAL | 27 - 18 | W | |
4/13/25 | Euro Elite | FINAL | 6 - 63 | L |
1 day SWFL Series (Session 2)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/19/25 | INVALID TEAM | 9:40am | 34 - 32 | ||
4/19/25 | FGC Legends 4th | FINAL | 29 - 20 | W |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | SWFL Bucks | FINAL | 36 - 5 | W | |
5/3/25 | Wave Basketball | FINAL | 31 - 5 | W | |
5/3/25 | Tampa Fierce 2033 | FINAL | 24 - 26 | L | |
5/4/25 | SCE Hinsberg 2033 | FINAL | 14 - 40 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331