Berkut
Naples , FL
4th
GRADE Team ID: 19807
Power Rankings
National
16
State
14
| Season Stats | |
|---|---|
| Record | 2 – 2 |
| Points Scored | 90 |
| Points Allowed | 149 |
| Points Scored per Game | 22.50 |
| Points Allowed per Game | 37.25 |
Schedule
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Ball for Christ | FINAL | 22 - 63 | L | |
| 4/11/26 | Florida Reapers 2034 RED | FINAL | 27 - 24 | W | |
| 4/12/26 | Manatee Mustangs | FINAL | 31 - 12 | W | |
| 4/12/26 | Phenoms | FINAL | 10 - 50 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.