SWFL Bucks Red
Cape Coral, FL
8th
GRADE – Division III Team ID: 19394
Power Rankings
National
105
State
56
Season Stats | |
---|---|
Record | 1 – 7 |
Points Scored | 203 |
Points Allowed | 278 |
Points Scored per Game | 25.38 |
Points Allowed per Game | 34.75 |
Most Recent Game
4Him4Them 47
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | IMG National spotlight MS White | FINAL | 53 - 19 | W | |
1/25/25 | FGC Legends | FINAL | 21 - 58 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Fuego Factory White | FINAL | 11 - 37 | L | |
2/15/25 | INVALID TEAM | 6:20pm | 24 - 25 | ||
2/16/25 | Solid Training Academy | FINAL | 18 - 21 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Florida Phenoms C | FINAL | 35 - 48 | L | |
3/22/25 | Treasure Coast Titans | FINAL | 21 - 48 | L | |
3/23/25 | 4Him4Them | FINAL | 20 - 47 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331