SWFL Bucks Red
Cape Coral, FL
8th
GRADE – Division III Team ID: 19394
Power Rankings
National
162
State
71
Season Stats | |
---|---|
Record | 1 – 20 |
Points Scored | 442 |
Points Allowed | 997 |
Points Scored per Game | 21.05 |
Points Allowed per Game | 47.48 |
Most Recent Game
Schedule
1 Day SWFL Series (Session I)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/25/25 | IMG Natl Spotlight MS | FINAL | 53 - 19 | W | |
1/25/25 | FGC Legends | FINAL | 21 - 58 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Fuego Factory White | FINAL | 11 - 37 | L | |
2/15/25 | INVALID TEAM | 6:20pm | 24 - 25 | ||
2/16/25 | Solid Training Academy | FINAL | 18 - 21 | L |
Naples Beach Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/22/25 | Florida Phenoms C | FINAL | 35 - 48 | L | |
3/22/25 | Treasure Coast Titans | FINAL | 21 - 48 | L | |
3/23/25 | 4Him4Them | FINAL | 20 - 47 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | High Hoops 2029 | FINAL | 20 - 46 | L | |
4/12/25 | Fuego Factory | FINAL | 21 - 48 | L | |
4/13/25 | I-Town ELITE | FINAL | 37 - 38 | L |
1 day SWFL Series (Session 2)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/19/25 | Wave Basketball | FINAL | 3 - 62 | L | |
4/19/25 | Solid Training Academy | FINAL | 14 - 49 | L |
Sarasota Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Wave Basketball | FINAL | 13 - 71 | L | |
5/3/25 | Manatee PAL | FINAL | 5 - 63 | L | |
5/4/25 | Liberty Edge | FINAL | 22 - 45 | L |
High Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/17/25 | Fuego Factory | FINAL | 14 - 59 | L | |
5/17/25 | South FL Dawgs Black | FINAL | 22 - 58 | L | |
5/18/25 | 4Him4Them | FINAL | 33 - 55 | L |
FL US Amateur State Championship (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/31/25 | Bulls 2029 | FINAL | 3 - 58 | L | |
5/31/25 | Ormond Beach Bruins | FINAL | 32 - 67 | L | |
6/1/25 | Treasure Coast Titans | 9:00am | 18 - 56 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331