Wellington March Madness
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 8th | Naples, FL |
1201 | 310 | |
561 Wildcats | 7th | Boynton Beach, FL |
698 | 140 | |
561 Wildcats | 8th | Boynton Beach, FL |
450 | 170 | |
561 Wildcats | 6th | Boynton Beach, FL |
820 | 140 | |
AOI 2027 | 9th | Port St Lucie, FL |
1554 | 730 | |
AOI Maxon | port saint lucie , FL |
1103 | 140 | ||
Athletes of Influence | PALM CITY , FL |
549 | 250 | ||
Ball4Lyfe | 4th | Jupiter, FL |
126 | 110 | |
Ball4Lyfe | 3rd | Pbg, FL |
602 | 140 | |
Ball4Lyfe White | Palm Beach Gardens, FL |
95 | 110 | ||
BBD | 8th | Coconut Creek, FL |
1547 | 170 | |
BBD | 3rd | Deerfield Beach, FL |
1118 | 140 | |
BBD 2029 | 8th | Deerfield Beach, FL |
1396 | 310 | |
BBD 2030 | 7th | Deerfield Beach, FL |
1184 | 140 | |
BBD 2031 | 6th | Deerfield Beach , FL |
1496 | 340 | |
Berkut | 6th | Naples, FL |
1401 | 310 | |
Berkut | 5th | Naples, FL |
930 | 360 | |
BGCSLC | 10th | Fort Pierce, FL |
628 | 920 | |
BGH Green | 9th | sebastian, FL |
691 | 190 | |
Boca Ignite | 10th | Boca Raton, FL |
152 | 110 | |
BYOL Ballers | 10th | Homestead , FL |
1066 | 280 | |
Cape Coral Storm | 10th | Cape Coral, FL |
737 | 420 | |
FCA Saints 2025 White | 11th | Port St Lucie, FL |
552 | 370 | |
FCA Saints 2026 | 10th | PORT ST LUCIE, FL |
584 | 280 | |
FCA Saints 2027 Grey | 9th | PORT ST LUCIE, FL |
504 | 660 | |
FCA Saints Grey | 11th | PORT ST LUCIE, FL |
431 | 140 | |
Florida All Stars | 8th | Stuart, FL |
667 | 110 | |
Florida All Stars | 9th | Stuart, FL |
938 | 110 | |
Florida All Stars | 9th | Stuart, FL |
716 | 170 | |
Florida All Stars | 11th | Stuart, FL |
583 | 140 | |
Florida Future | Fort Myers, FL |
645 | 250 | ||
Florida Future | Fort Myers, FL |
599 | 140 | ||
Florida Future | Fort Myers, FL |
643 | 390 | ||
Fuego | 7th | Fort myers, FL |
503 | 250 | |
Fuego | 8th | Fort myers, FL |
79 | 160 | |
Fuego | 7th | Ft Myers, FL |
1738 | 310 | |
GT Queens 2028 | Lauderdale Lakes, FL |
377 | 140 | ||
GT Queens 2030 | Lauderdale Lakes, FL |
653 | 170 | ||
Handlelife | Lake worth , FL |
312 | 140 | ||
Handlelife | 7th | Lake Worth, FL |
619 | 110 | |
Handlelife | Lake Worth, FL |
893 | 140 | ||
Handlelife | 8th | Lake worth, FL |
1276 | 170 | |
Heart & Soul | 8th | Riviera Beach, FL |
123 | 110 | |
Heavenly Hoopers | 7th | Brandon, FL |
225 | 160 | |
Holiday Hoops | 5th | Orlando, FL |
695 | 170 | |
Hoops On Mission 6th | 6th | Fort Myers, FL |
807 | 610 | |
Inspir8tion Basketball | 8th | Stuart, FL |
781 | 140 | |
Jacksonville Magic | 7th | Jacksonville , FL |
1109 | 170 | |
Jacksonville Magic | 4th | Jacksonville, FL |
1522 | 140 | |
Jacksonville Magic | 3rd | Jacksonville , FL |
704 | 140 | |
Junkyard Dogs | 10th | Weston, FL |
795 | 170 | |
Jupiter Jaguars | 6th | Jupiter , FL |
610 | 140 | |
Jupiter Jaguars | 4th | Jupiter , FL |
702 | 110 | |
Jupiter Jaguars | 8th | Jupiter, FL |
868 | 140 | |
Jupiter Jaguars | 10th | Jupiter, FL |
735 | 110 | |
Jupiter Jaguars | 6th | Jupiter , FL |
610 | 140 | |
Jupiter Jaguars | Jupiter, FL |
614 | 140 | ||
Jupiter Jaguars | 6th | Jupiter, FL |
317 | 150 | |
Jupiter Jaguars | 8th | Jupiter, FL |
323 | 140 | |
Jupiter Jaguars | 5th | Jupiter, FL |
105 | 220 | |
Jupiter Jaguars 17U | 11th | Jupiter, FL |
134 | 110 | |
Jupiter Jaguars 7th | 7th | Jupiter, FL |
195 | 140 | |
Jupiter Jaguars Gold - 2030 | 6th | Jupiter , FL |
92 | 110 | |
Jupiter Jaguars Green | Jupiter, FL |
78 | 110 | ||
Jupiter Jaguars Green 2027 | 9th | Jupiter, FL |
1176 | 140 | |
Jupiter Jaguars White | Jupiter, FL |
589 | 110 | ||
Jupiter Jaguars White | 9th | Jupiter, FL |
111 | 140 | |
Lady SWFL Hoops | 7th | Fort Myers, FL |
1307 | 590 | |
Limitless Basketball 2026 Red | 10th | Lake Worth, FL |
317 | 170 | |
Limitless Basketball 2027 - Red | 9th | Lake Worth, FL |
381 | 110 | |
Limitless Basketball 2028 | 8th | Lake Worth, FL |
1102 | 110 | |
Limitless Basketball 2029 | 8th | Lake Worth, FL |
229 | 220 | |
Miami Impact | 8th | Miami, FL |
1451 | 140 | |
Miami Impact | 6th | Miami, FL |
434 | 110 | |
Miami Impact 7th | 7th | Miami, FL |
509 | 140 | |
PB Hoops | 9th | LAKE PARK, FL |
366 | 140 | |
PB HOOPS - 6TH | 6th | LAKE PARK, FL |
279 | 140 | |
REMY RUNS | Medley, FL |
426 | 140 | ||
Rize Above All | N/A | Boca Raton , FL |
585 | 140 | |
Rize Above All Blue | 9th | Boca Raton, FL |
110 | 110 | |
Rize Above All White | 9th | Boca Raton, FL |
439 | 110 | |
South Florida Select 2025 | 11th | Naples, FL |
390 | 810 | |
South Florida Select 2027 National | 9th | Naples, FL |
822 | 610 | |
South Florida Select 2027 State | 9th | Naples, FL |
102 | 330 | |
South Florida Select National | 8th | Naples, FL |
1392 | 250 | |
South Florida Select National | 10th | Naples, FL |
993 | 220 | |
South Florida Select State | 8th | Naples, FL |
458 | 360 | |
South Florida Select State | 10th | Naples, FL |
212 | 440 | |
SWFL Hoops | 4th | Punta Gorda, FL |
868 | 1050 | |
SWFL Hoops | 8th | Punta Gorda, FL |
1343 | 560 | |
Team Coop Select | 6th | Holiday, FL |
1467 | 470 | |
Team Coop Select | 7th | Holiday, FL |
566 | 430 | |
Treasure Coast Titans | 8th | Jensen Beach, FL |
740 | 250 | |
Treasure Coast Titans | 5th | Jensen Beach, FL |
407 | 250 | |
Treasure Coast Titans BLACK | 6th | Jensen Beach, FL |
419 | 250 | |
Treasure Coast Titans BLACK | 10th | Jensen Beach, FL |
311 | 220 | |
Treasure Coast Titans BLACK | 7th | Jensen Beach, FL |
641 | 250 | |
Treasure Coast Titans Girls 2028 | 8th | Hobe Sound, FL |
366 | 110 | |
Treasure Coast Titans Girls 2031 | 6th | Hobe Sound, FL |
1003 | 360 | |
Treasure Coast Titans Red | 6th | Jensen Beach , FL |
534 | 110 | |
Treasure Coast Titans RED | 8th | Jensen Beach, FL |
708 | 280 | |
Treasure Coast Titans RED | 9th | Stuart , FL |
1047 | 310 | |
Treasure Coast Titans Red | Jensen Beach, FL |
869 | 140 | ||
Wellington Wolves | 4th | Wellington , FL |
217 | 210 | |
Wellington Wolves | 8th | Royal Palm Beach, FL |
1437 | 170 | |
Wellington Wolves | 9th | Wellington, FL |
797 | 500 | |
Wellington Wolves | 5th | Wellington, FL |
125 | 140 | |
Wellington Wolves | 6th | Wellington, FL |
593 | 210 | |
Wellington Wolves | Wellington, FL |
291 | 190 | ||
Wellington Wolves Elite Glenn | 11th | West Palm Beach, FL |
1058 | 170 | |
Wellington Wolves 10th | 10th | Wellington, FL |
117 | 110 | |
Wellington Wolves 11th | 11th | Royal Palm Beach, FL |
1475 | 140 | |
Wellington Wolves 2030 | Wellington, FL |
737 | 110 | ||
Wellington Wolves 7th SHACK | 7th | Royal Palm Beach, FL |
954 | 170 | |
Wellington Wolves Brinkley | 11th | West Palm Beach, FL |
1237 | 270 | |
Wellington Wolves Select | 10th | Wellington , FL |
1500 | 170 | |
Wellington Wolves Select | 9th | Wellington, FL |
1231 | 170 | |
Wellington Wolves Select | 7th | Wellington, FL |
807 | 450 | |
Wellington Wolves Woods | 7th | Wellington , FL |
558 | 190 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331