Lady SWFL Hoops
Fort Myers, FL
7th
GRADE Team ID: 16745
Power Rankings
National
10
State
1
Season Stats | |
---|---|
Record | 17 – 0 |
Points Scored | 888 |
Points Allowed | 363 |
Points Scored per Game | 52.24 |
Points Allowed per Game | 21.35 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | Hoops On Mission | FINAL | 67 - 7 | W | |
2/17/24 | Hoops On Mission 6th | FINAL | 47 - 7 | W | |
2/18/24 | SCE Lady Elite 2029 | FINAL | 49 - 35 | W | |
2/18/24 | Hoops On Mission | FINAL | 46 - 12 | W |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Wellington Wolves 7th SHACK | FINAL | 52 - 42 | W | |
3/2/24 | Miami Impact 7th | FINAL | 44 - 34 | W | |
3/2/24 | Jupiter Jaguars 7th | FINAL | 52 - 33 | W | |
3/3/24 | Jupiter Jaguars 7th | FINAL | 48 - 22 | W | |
3/3/24 | Wellington Wolves 7th SHACK | FINAL | 48 - 28 | W |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | Essence | FINAL | 52 - 32 | W | |
3/9/24 | Hoops On Mission 6th | FINAL | 51 - 30 | W | |
3/10/24 | TNBA Tampa | FINAL | 55 - 15 | W | |
3/10/24 | Essence | FINAL | 40 - 19 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | ECU 7th | FINAL | 52 - 9 | W | |
4/13/24 | Jr. Lady Rays | FINAL | 75 - 0 | W | |
4/14/24 | Lady Force | FINAL | 70 - 9 | W | |
4/14/24 | Hoops On Mission 6th | FINAL | 40 - 29 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331