Cape Coral Storm
Cape Coral, FL
10th
GRADE – Division II Team ID: 15619
Power Rankings
National
91
State
30
Season Stats | |
---|---|
Record | 7 – 6 |
Points Scored | 646 |
Points Allowed | 597 |
Points Scored per Game | 49.69 |
Points Allowed per Game | 45.92 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | BGH Green | FINAL | 44 - 60 | L | |
3/2/24 | South Florida Select 2027 National | FINAL | 54 - 39 | W | |
3/3/24 | Florida All Stars | FINAL | 59 - 48 | W | |
3/3/24 | AOI 2027 | FINAL | 34 - 52 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Florida Elite SW | FINAL | 34 - 62 | L | |
4/13/24 | South Florida Select State | FINAL | 59 - 56 | W | |
4/14/24 | Treasure Coast Titans RED | FINAL | 54 - 26 | W | |
4/14/24 | IMG National Spotlight Jr. BLUE | FINAL | 66 - 57 | W | |
4/14/24 | IMG National Spotlight Jr. WHITE | FINAL | 42 - 66 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/20/24 | Chobee Nation | FINAL | 50 - 30 | W | |
4/20/24 | BBA | FINAL | 55 - 60 | L | |
4/21/24 | BGCSLC | FINAL | 51 - 41 | W | |
4/21/24 | INVALID TEAM | 1:50pm | 44 - 64 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331