Wellington Wolves Select
Wellington, FL
7th
GRADE Team ID: 16613
Power Rankings
National
70
State
18
Season Stats | |
---|---|
Record | 8 – 5 |
Points Scored | 622 |
Points Allowed | 496 |
Points Scored per Game | 47.85 |
Points Allowed per Game | 38.15 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | South Florida Select 2029 | FINAL | 55 - 35 | W | |
2/17/24 | High Hoops | FINAL | 46 - 47 | L | |
2/18/24 | SBC Mambas | FINAL | 27 - 53 | L | |
2/18/24 | Skills Center Elite 2029 Turner | FINAL | 46 - 49 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Jupiter Jaguars Green | FINAL | 73 - 16 | W | |
3/2/24 | Team Coop Select | FINAL | 49 - 29 | W | |
3/3/24 | Wellington Wolves Woods | FINAL | 43 - 10 | W | |
3/3/24 | Treasure Coast Titans BLACK | FINAL | 62 - 56 | W | |
3/3/24 | Jacksonville Magic | FINAL | 52 - 54 | L |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Skills Center Elite 2029 Turner | FINAL | 40 - 39 | W | |
4/27/24 | TNBA Tampa Geier | FINAL | 74 - 46 | W | |
4/28/24 | Team Coop Select | FINAL | 43 - 21 | W | |
4/28/24 | OTH 2029 | FINAL | 12 - 41 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331