Florida All Stars
Stuart, FL
9th
GRADE – Division I Team ID: 15360
Power Rankings
National
61
State
17
Season Stats | |
---|---|
Record | 2 – 1 |
Points Scored | 178 |
Points Allowed | 179 |
Points Scored per Game | 59.33 |
Points Allowed per Game | 59.67 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Treasure Coast Titans RED | FINAL | 62 - 59 | W | |
3/2/24 | FCA Saints 2027 Grey | FINAL | 68 - 61 | W | |
3/3/24 | Cape Coral Storm | FINAL | 48 - 59 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331