Wellington Wolves
Wellington, FL
9th
GRADE – Division II Team ID: 6199
Power Rankings
National
73
State
22
Season Stats | |
---|---|
Record | 9 – 6 |
Points Scored | 799 |
Points Allowed | 673 |
Points Scored per Game | 53.27 |
Points Allowed per Game | 44.87 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | Warriors Elite | FINAL | 58 - 35 | W | |
2/17/24 | Hoops On Mission | FINAL | 67 - 10 | W | |
2/18/24 | SWFL Bucks Elite | FINAL | 50 - 45 | W | |
2/18/24 | Wave Basketball | FINAL | 55 - 36 | W | |
2/18/24 | SWFL Hoops | FINAL | 63 - 64 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Limitless Basketball 2028 | FINAL | 39 - 60 | L | |
3/2/24 | Florida Future | FINAL | 60 - 38 | W | |
3/3/24 | Treasure Coast Titans RED | FINAL | 44 - 51 | L |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/24 | Liberty Edge Orange | FINAL | 52 - 45 | W | |
3/16/24 | Team Gritty | FINAL | 57 - 55 | W | |
3/17/24 | Ball4Lyfe United Black 8th | FINAL | 64 - 74 | L |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Team A1 | FINAL | 29 - 57 | L | |
4/27/24 | TNBA Tampa | FINAL | 52 - 11 | W | |
4/28/24 | Skills Center Elite Baker 2028 | FINAL | 59 - 39 | W | |
4/28/24 | Team A1 Elite G | FINAL | 50 - 53 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331