Jupiter Jaguars Green 2027
Jupiter, FL
9th
GRADE – Division I Team ID: 16774
Power Rankings
National
7
State
1
Season Stats | |
---|---|
Record | 3 – 1 |
Points Scored | 167 |
Points Allowed | 158 |
Points Scored per Game | 41.75 |
Points Allowed per Game | 39.50 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Wellington Wolves 10th | FINAL | 40 - 24 | W | |
3/2/24 | Rize Above All | FINAL | 50 - 48 | W | |
3/3/24 | Florida All Stars | FINAL | 50 - 47 | W | |
3/3/24 | Wellington Wolves 11th | FINAL | 27 - 39 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331