Spring Bling
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
ALL INDY LEE | 10th | Indianapolis, IN |
750 | 140 | |
Beechgrove lady Hornets | 6th | Beach Grove, IN |
323 | 300 | |
Blackout 2028 | 7th | Indianapolis, IN |
777 | 140 | |
Blackout 2029 | 6th | Indianapolis, IN |
1215 | 180 | |
Blackout 2029 | 7th | Indianapolis, IN |
1421 | 310 | |
Blackout 2031 | 5th | Indianapolis, IN |
1130 | 150 | |
Blackout 2032 | 4th | Indianapolis, IN |
588 | 140 | |
Circle City Shooters | 9th | Indianapolis, IN |
554 | 260 | |
Circle City Shooters Elite | 9th | Indianapolis, IN |
1389 | 430 | |
Cloverdale Clovers | Sarasota, FL |
91 | 110 | ||
Decatur Hawks 5th Grade All-Stars | 5th | Indianapolis, IN |
145 | 220 | |
Decatur Central Hawks | 6th | Indianapolis, IN |
331 | 260 | |
Gametime Flames | 5th | Indianapolis, IN |
499 | 110 | |
GNGA6 | 6th | Peoria, IL |
962 | 140 | |
GNGA7 | 7th | Peoria, IL |
191 | 110 | |
GNGA8 | 8th | Peoria, IL |
448 | 140 | |
Hawk Elite 15u | 9th | Indianapolis, IN |
1466 | 170 | |
Hickory Hoops | 6th | Hanover, IN |
1315 | 200 | |
Indiana Dominators | 8th | Anderson, IN |
1006 | 190 | |
Indiana Red Storm 2027 | 9th | Indianapolis, IN |
1250 | 560 | |
Indiana Red Storm 2028 | 8th | Indianapolis, IN |
142 | 300 | |
Indiana Red Storm Byers | 8th | Indianapolis, IN |
550 | 260 | |
Indiana Red Storm Dockery | 10th | Indianapolis, IN |
1099 | 360 | |
Indiana Red Storm Eubanks | 10th | Indianapolis, IN |
966 | 540 | |
Indiana Red Storm Ferris | 11th | Indianapolis, IN |
641 | 140 | |
Indiana Red Storm Mac | 10th | Indianapolis, IN |
474 | 220 | |
Indiana Red Storm Vinson | 10th | Indianapolis, IN |
145 | 220 | |
Indiana šššŖšµš¦ Rush | 6th | Indianapolis, IN |
1412 | 170 | |
Indy Blackout 2030 | 5th | Indianapolis, IN |
1243 | 170 | |
Indy Dominators | 5th | Anderson, IN |
589 | 170 | |
Indy Dominators | 5th | Anderson, IN |
300 | ||
Indy Stars | 7th | Indianapolis, IN |
922 | 140 | |
IP 7th | 7th | Indianapolis, IN |
871 | 330 | |
IP 8th | 8th | Indianapolis , IN |
1268 | 400 | |
IP Black | 8th | indianapolis, IN |
1226 | 460 | |
IP Gold | 8th | Indianapolis, IN |
1463 | 420 | |
IP Gold | 7th | Indianapolis, IN |
1352 | 280 | |
IP Red | 3rd | Indianapolis, IN |
153 | 330 | |
IP Red | 6th | Indianapolis, IN |
922 | 370 | |
IP Red | 8th | Indianapolis, IN |
1114 | 420 | |
IP Silver | 8th | Indianapolis, IN |
248 | 440 | |
IWSS 10TH | 10th | Indianapolis, IN |
143 | 110 | |
IWSS 11TH | 11th | Indianapolis, IN |
1479 | 200 | |
Jaguars | 11th | Indianapolis, IN |
566 | 110 | |
Jr Fever - Collins | 8th | Indianapolis, IN |
822 | 260 | |
Jr Fever - Griffin | 8th | Indianapolis, IN |
564 | 330 | |
Kokomo Swish 2030 | 6th | Kokomo, IN |
1406 | 340 | |
Kyle Guy Elite 2031 | 4th | Fishers, IN |
1441 | 170 | |
Lady Blackout 2029 | 6th | Indianapolis, IN |
1040 | 370 | |
Lady Hawk šššŖšµš¦ | 4th | Peoria, IL |
388 | 230 | |
Lady Hawk šššŖšµš¦ | 4th | Peoria, IL |
388 | 230 | |
Lady Jaguars | 11th | Indianapolis, IN |
909 | 110 | |
Lady Phenom | 3rd | Indianaplis, IN |
1139 | 400 | |
Midwest Flex | 7th | Muncie, IN |
542 | 110 | |
Midwest Flex | 6th | Muncie, IN |
622 | 110 | |
Midwest Flex | 8th | Muncie, IN |
983 | 110 | |
Midwest Flex | 5th | Muncie, IN |
1038 | 110 | |
Midwest Flex | 4th | Muncie, IN |
369 | 150 | |
Midwest Flex Black | 7th | Muncie, IN |
159 | 110 | |
Midwest Spartans | 11th | Sellersburg, IN |
601 | 110 | |
NGA Varsity | 11th | Peoria, IL |
185 | 110 | |
NGA4 | 4th | Peoria, IL |
991 | 110 | |
NGA5 | 5th | Peoria, IL |
129 | 110 | |
NGA5 Black | 5th | Peoria, IL |
741 | 110 | |
NGA6 Black | 6th | Peoria, IL |
59 | 110 | |
NGA6 Blue | 6th | Peoria, IL |
477 | 140 | |
NGA7 Black | 7th | Peoria, IL |
1028 | 110 | |
NGA7 Black | 7th | Peoria, IL |
107 | 110 | |
NGA7 Blue | 7th | Peoria , IL |
931 | 110 | |
NGA8 Black | 8th | Peoria, IL |
805 | 140 | |
NGA8 Blue | 8th | Peoria, IL |
642 | 180 | |
NGA8 Pink | 8th | Peoria, IL |
895 | 200 | |
NGA9 Black | 9th | Peoria, IL |
629 | 140 | |
NGA9 Pink | 9th | Peoria, IL |
168 | 110 | |
NorthCoast BlueChips | 7th | Indianapolis, IN |
1553 | 200 | |
NorthCoast BlueChips | 3rd | Indianapolis , IN |
1146 | 150 | |
Ohio Heat | 7th | Findlay, OH |
1486 | 200 | |
Phenom 765 | 6th | Indianapolis, IN |
905 | 290 | |
Phenom 765 | 3rd | Indianapolis, IN |
962 | 390 | |
Phenom Nation 765 | 7th | Muncie, IN |
1282 | 180 | |
Progeny 5th | 5th | Indianapolis, IN |
1418 | 230 | |
Progeny 5th | 5th | Indianapolis, IN |
1418 | 230 | |
RC Crusaders Elite | 9th | Parker City, IN |
1195 | 170 | |
RC Crusaders Future | 6th | Parker City, IN |
937 | 110 | |
RC Crusaders Platinum Blue | 8th | Parker City, IN |
145 | 110 | |
RC Crusaders Premier | 4th | Asheville, NC |
929 | 230 | |
Red Storm - Selk | 7th | Indianapolis, IN |
986 | 360 | |
RIU | 4th | Indianapolis, IN |
181 | 110 | |
RIU 2030 | 6th | Indianapolis , IN |
404 | 220 | |
Run It Up | 5th | Indianapolis, IN |
718 | 420 | |
Run It Up | 7th | Indianapolis, IN |
643 | 220 | |
Run It Up | 3rd | Indianapolis, IN |
478 | 300 | |
SA Indy HOT | 8th | Indianapolis, IN |
619 | 110 | |
Showtime Academy | 9th | Indianapolis, IN |
1245 | 310 | |
SI Shock (sat only) | 7th | Indianapolis, IN |
132 | 80 | |
SI Shock (sat only) | 6th | Indianapolis, IN |
610 | 110 | |
Sirens 2028 Skibinski | 7th | Indianapolis, IN |
995 | 330 | |
South Side Strategy | 8th | Indianapolis, IN |
45 | 110 | |
Team ICON | 11th | Fairland, IN |
1006 | 110 | |
Team Teague | 4th | Indianapolis, IN |
1359 | 310 | |
Team Teague | 9th | Indianapolis, IN |
1173 | 240 | |
Team Teague | 4th | Indianapolis, IN |
300 | ||
Team Teague | 9th | Indianapolis, IN |
1173 | 240 | |
The Factory 17U | 11th | Indianapolis, IN |
1406 | 310 | |
Valley Elite 3rd Black | 3rd | Terra Haute, IN |
653 | 110 | |
Wabash Valley Hoops (Sat only) | 6th | Terra Haute, IN |
805 | 80 | |
Wolverines Elite 2028-Whedon | 7th | Columbus , IN |
781 | 420 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331