Kokomo Swish 2030
Kokomo, IN
6th
GRADE – Division I Team ID: 15034
Power Rankings
National
29
State
4
Season Stats | |
---|---|
Record | 3 – 1 |
Points Scored | 154 |
Points Allowed | 120 |
Points Scored per Game | 38.50 |
Points Allowed per Game | 30.00 |
Most Recent Game
Schedule
May Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/4/24 | Blackout 2030 Gold | FINAL | 50 - 48 | W | |
5/4/24 | HoopDreams Bobcats | FINAL | 41 - 33 | W | |
5/5/24 | Indy Premiere | FINAL | 36 - 6 | W | |
5/5/24 | Blackout 2030 Gold | FINAL | 27 - 33 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331