Hoopseen Florida Cup 1
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Above Academy | 9th | Jacksonville, FL |
1281 | 140 | |
| Above Academy | 10th | Jacksonville, FL |
887 | 140 | |
| Above Academy | 11th | Jacksonville, FL |
813 | 110 | |
| All Florida Elite | 12th | Port Charlotte, FL |
799 | 500 | |
| Athletes of Influence | PALM CITY , FL |
549 | 250 | ||
| BBD 2031 | 7th | Deerfield Beach , FL |
1496 | 340 | |
| BBD 8th | 8th | Deerfield Beach, FL |
1396 | 310 | |
| BLA Elite | 10th | Lecanto, FL |
299 | 220 | |
| BYOL Ballers | 10th | Homestead , FL |
1066 | 280 | |
| D1 Dreams 2026 | Tampa, FL |
508 | 170 | ||
| Dream Team | Plant City , FL |
570 | 140 | ||
| FCA Saints | 12th | PORT ST LUCIE, FL |
584 | 280 | |
| FCA Saints | 10th | Port St Lucie, FL |
552 | 370 | |
| FL Rebels | 4th | Riverview, FL |
1536 | 280 | |
| Florida Rain 2026 | 11th | Largo, FL |
1739 | 280 | |
| FSCE | 9th | Wesley Chaple, FL |
889 | 380 | |
| FSCE | 9th | Wesley Chapel, FL |
92 | 80 | |
| FSCE | 5th | Wesley Chapel, FL |
284 | 210 | |
| FSCE | 6th | Wesley Chapel, FL |
848 | 210 | |
| FSCE / USA Ballers | 8th | Wesley Chapel, FL |
449 | 110 | |
| GWF | 10th | Gainesville, FL |
796 | 140 | |
| GWF | 12th | Gainesville, FL |
913 | 110 | |
| Hoops On Mission | 9th | Cape Coral, FL |
92 | 110 | |
| IMG National Spotlight MS National | 8th | Bradenton, FL |
1068 | 210 | |
| IMG Natl Gold | 12th | Bradenton , FL |
1255 | 340 | |
| Lakeland Fire | 4th | Lakeland , FL |
781 | 210 | |
| Lakeland Spartans | 9th | Lakeland, FL |
1075 | 140 | |
| Largo Seminoles | 11th | Largo, FL |
479 | 140 | |
| Largo Seminoles | largo, FL |
534 | 110 | ||
| Liberty Edge | 12th | Sarasota, FL |
853 | 980 | |
| Liberty Edge Orange | 6th | Sarasota, FL |
559 | 250 | |
| Liberty Edge Orange | 9th | Sarasota, FL |
1230 | 500 | |
| Manatee PAL | 6th | Bradenton, FL |
407 | 330 | |
| Manatee PAL | 9th | Bradenton, FL |
619 | 350 | |
| Manatee PAL | 7th | Bradenton, FL |
417 | 270 | |
| Manatee PAL | 5th | Bradenton, FL |
528 | 330 | |
| Manatee PAL | 8th | Bradenton, FL |
551 | 300 | |
| Miami City Ballers | 10th | Miami, FL |
986 | 170 | |
| MIAMI SUNS TEAM TORRES | 11th | Miramar, FL |
670 | 170 | |
| Ocala Wildcats | Ocala, FL |
401 | 110 | ||
| Ocala Wildcats | Ocala, FL |
472 | 170 | ||
| OTH 2027 | 9th | Haines City, FL |
1012 | 210 | |
| OTH 2028 | 8th | Haines City, FL |
797 | 310 | |
| OTH 2029 | 7th | Davenport, FL |
1250 | 480 | |
| OTH 2032 | Winter Haven, FL |
106 | 80 | ||
| OTH 5th | 5th | Winter Haven, FL |
1200 | 250 | |
| P2 Ballers | 10th | Orlando, FL |
1064 | 110 | |
| PSB Tampa | 9th | Tampa, FL |
754 | 140 | |
| PSB Tampa - Robinson | 10th | Tampa, FL |
144 | 110 | |
| PSB Tampa Elite - 2025 Robbie | 11th | Tampa, FL |
1082 | 110 | |
| PSB Tampa Elite - Baer | 10th | Tampa, FL |
816 | 140 | |
| PSB Tampa- 2025 Hayes | 11th | Tampa, FL |
418 | 140 | |
| RSE | 11th | Gainesville, FL |
488 | 140 | |
| RSE | 6th | Gainesville, FL |
319 | 110 | |
| RSE | 7th | Gainesville, FL |
787 | 140 | |
| RSE | 9th | Gainesville, FL |
905 | 170 | |
| RSE | 8th | Gainesville, FL |
132 | 110 | |
| RSE | 5th | Gainesville, FL |
833 | 140 | |
| RSE | 10th | Gainesville, FL |
803 | 110 | |
| RSE 2028 | 9th | Gainesville, FL |
602 | 110 | |
| SBC | 7th | Atlanta, GA |
564 | 110 | |
| SBC | 9th | Atlanta, GA |
633 | 110 | |
| SBC | 8th | Atlanta, GA |
490 | 110 | |
| SCE | 6th | Tampa, FL |
844 | 520 | |
| SCE | 7th | Tampa, FL |
330 | 550 | |
| SCE 2025 Hoopseen Hannon | 11th | Palm Harbor, FL |
869 | 440 | |
| SCE Lewis | 10th | Tampa, FL |
1010 | 660 | |
| SCE Regional | 9th | Tampa , FL |
756 | 460 | |
| SCE Regional 2026 | 11th | Tampa, FL |
1413 | 760 | |
| SCE Sinkfield | 11th | Tampa, FL |
1291 | 800 | |
| SCE UA | 7th | Tampa, FL |
1522 | 620 | |
| SCE UA | 5th | Tampa, FL |
1224 | 300 | |
| SCE UA | 8th | Tampa, FL |
1198 | 500 | |
| SCE UA RISE 2025 | 11th | Tampa, FL |
1486 | 290 | |
| SFE | 5th | St. Pete, FL |
888 | 220 | |
| Skills Center Elite | 8th | Tampa, FL |
579 | 640 | |
| Skills Center Elite | 10th | Tampa, FL |
711 | 700 | |
| SWFL Hoops | 8th | Punta Gorda, FL |
1175 | 140 | |
| SWFL Hoops | 5th | Punta Gorda, FL |
868 | 1050 | |
| SWFL Hoops HSA BLACK | 11th | Punta Gorda, FL |
878 | 170 | |
| SWFL Hoops UA Rise | 9th | Punta Gorda, FL |
1343 | 560 | |
| SWFL Hoops UA Rise | 10th | Punta Gorda, FL |
840 | 400 | |
| T1 | 9th | Tampa, FL |
632 | 110 | |
| T1 | 10th | St Johns, FL |
1232 | 170 | |
| Tampa Bay Tribe | 8th | Riverview, FL |
332 | 140 | |
| Tampa Bay Tribe | 6th | Riverview, FL |
92 | 110 | |
| Tampa Fierce 2031 | 5th | TAMPA, FL |
734 | 240 | |
| Tampa Goldrush | 12th | Tampa, FL |
923 | 190 | |
| Team A1 | 8th | Tampa, FL |
944 | 210 | |
| Team A1 Elite G | 8th | Tampa, FL |
1092 | 220 | |
| Team Coop Select | 7th | Holiday, FL |
1467 | 470 | |
| Team Coop Select | 8th | Holiday, FL |
566 | 430 | |
| Team Coop Select 5/6th | 5th | New port richey , FL |
68 | 110 | |
| Team Just Ball 2027 | 9th | Kissimmee, FL |
874 | 140 | |
| Team Showtime | 5th | Sun City Center, FL |
115 | 110 | |
| Team Speights 2027 | 9th | st petersburg, FL |
1043 | 110 | |
| The Basketball Warehouse | 5th | St. Petersburg, FL |
689 | 170 | |
| The Basketball Warehouse | 12th | St. Petersburg, FL |
178 | 110 | |
| TNBA | 8th | Tampa, FL |
145 | 110 | |
| TNBA | 10th | Seffner, FL |
528 | 280 | |
| TNBA | 9th | Seffner, FL |
107 | 220 | |
| TNBA | 6th | Tampa, FL |
373 | 140 | |
| TNBA Tampa | 11th | Tampa, FL |
377 | 140 | |
| Tony Bradley Elite | Bartow, FL |
887 | 140 | ||
| Wave Basketball | 7th | Bradenton , FL |
1168 | 750 | |
| Wave Basketball | 8th | Bradenton, FL |
701 | 670 | |
| Wellington Wolves 2028 | 9th | Wellington, FL |
797 | 500 | |
| Wellington Wolves Select | 7th | Wellington, FL |
807 | 450 | |
| XPC Elite | 5th | Brandon, FL |
573 | 330 | |
| XPC Elite 2028 | 9th | Brandon, FL |
855 | 330 | |
| XPC Elite 2030 | 7th | Brandon, FL |
432 | 260 | |
| XPC Elite 2031 | 7th | Brandon, FL |
842 | 700 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.