Xplosion Showcase
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 9th | Naples, FL |
744 | 360 | |
4TL | 6th | Bonita Springs, FL |
1481 | 300 | |
4TL Blue | N/A | Bonita Springs, FL |
1486 | 480 | |
4TL Orange | 10th | Naples, FL |
584 | 670 | |
Alachua Outlaws Elite | 9th | Alachua, FL |
1118 | 140 | |
BWM Legends | 9th | Lake Wales, FL |
677 | 220 | |
BWM Legends | 7th | lake wales, FL |
1064 | 280 | |
BWM Legends | 8th | Lake Wales, FL |
1195 | 250 | |
BWM Legends | 11th | Lake Wales , FL |
1013 | 110 | |
C Parker HDE Aces | 7th | Tampa, FL |
1241 | 250 | |
College Bound 2026 | 9th | Cape Coral, FL |
293 | 410 | |
CP25 SWFL | 8th | Sarasota, FL |
1100 | 140 | |
D5 Global Florida | Sanford, FL |
883 | 200 | ||
Dem Boyz | 10th | Saint Petersburg, FL |
1112 | 960 | |
Englewood Rays | 8th | Englewood, FL |
79 | 80 | |
ESA | 11th | North Port, FL |
564 | 750 | |
FESW | 6th | Naples, FL |
629 | 840 | |
FESW | 7th | Naples, FL |
1330 | 960 | |
FGC Legends | 6th | Port Charlotte, FL |
727 | 840 | |
FGC Legends | 7th | Port Charlotte, FL |
899 | 910 | |
FGC Legends Black | 8th | Port Charlotte, FL |
767 | 960 | |
FGC MAYHEM | 5th | Port Charlotte, FL |
271 | 140 | |
FGC Miracle Coral | 8th | Port Charlotte, FL |
488 | 540 | |
FGC Miracle Gold | 7th | Port Charlotte, FL |
643 | 390 | |
Florida Aces | 9th | Port Charlotte, FL |
785 | 1030 | |
Florida Aces | 3rd | Port Charlotte, FL |
812 | 810 | |
Florida Aces | 7th | Port Charlotte, FL |
743 | 940 | |
Florida Aces | 5th | Port Charlotte, FL |
488 | 1170 | |
Florida Aces | 7th | Port Charlotte, FL |
777 | 1100 | |
Florida Aces 2028 Elite | 6th | Fort Myers, FL |
1222 | 1350 | |
Florida Elite SW | 5th | Naples, FL |
1179 | 1180 | |
Florida Elite SW | 10th | Naples, FL |
904 | 470 | |
Florida Elite SW | 4th | Naples, FL |
1246 | 530 | |
Florida Elite SW | 10th | Naples, FL |
684 | 930 | |
Florida Future | 9th | Fort Myers, FL |
568 | 250 | |
For the Love | 8th | Naples, FL |
473 | 390 | |
Force Miami | 9th | Doral, FL |
126 | 110 | |
Force Miami | 8th | Doral, FL |
455 | 110 | |
Force Miami | 6th | Doral, FL |
942 | 310 | |
Force Miami | 3rd | Doral, FL |
427 | 150 | |
Force Miami 12th | 12th | Doral, FL |
183 | 80 | |
Force Miami A | 11th | Doral, FL |
96 | 110 | |
Force Miami A | 7th | Doral, FL |
96 | 140 | |
Force Miami A | 5th | Doral, FL |
505 | 220 | |
Force Miami B | 5th | Doral, %administrativeArea |
371 | 110 | |
Force Miami B | 11th | Doral, FL |
120 | 80 | |
Fort Myers Galaxy | 6th | Fort Myers, FL |
303 | 340 | |
Ft. Myers Galaxy | 8th | Fort Myers, FL |
69 | 160 | |
Future Fuego | 5th | Ft. Myers, FL |
1010 | 610 | |
Future Fuego | 6th | Fort Myers, FL |
1041 | 670 | |
IMG Nat. Spotlight Varsity Grey | 11th | Bradenton, FL |
764 | 360 | |
IMG National Spotlight | 9th | Bradenton, FL |
429 | 480 | |
IMG National Spotlight Blue | 10th | Bradenton, FL |
498 | 390 | |
IMG National Spotlight Blue | 11th | Bradenton, FL |
815 | 510 | |
IMG National Spotlight White | 10th | Bradenton, FL |
523 | 450 | |
JR Eagles | 9th | MIDDLEBURG, FL |
140 | 110 | |
Kings | 11th | Sarasota, FL |
364 | 610 | |
Liberty Edge | 7th | Sarasota, FL |
974 | 570 | |
Liberty Edge | 10th | Sarasota, FL |
243 | 500 | |
Liberty Edge 5 Blue | 5th | Sarasota, FL |
351 | 610 | |
Liberty Edge 8 Blue | 8th | Sarasota, FL |
785 | 620 | |
Liberty Edge Orange | 8th | Sarasota, FL |
279 | 420 | |
Liberty Edge Orange | 5th | Sarasota, FL |
76 | 110 | |
Liberty Edge Varsity | 12th | Sarasota, FL |
495 | 530 | |
Manasota Xplosion Elite 2025 | 9th | Bradenton, FL |
1349 | 980 | |
Manatee Mustangs | 6th | Bradenton, FL |
928 | 370 | |
Manatee Mustangs Maroon | 7th | Bradenton, FL |
200 | 290 | |
Manatee PAL | 9th | Bradenton, FL |
803 | 800 | |
Manatee PAL | 6th | Bradenton, FL |
554 | 590 | |
Manatee PAL | 8th | Bradenton, FL |
428 | 580 | |
Manatee PAL | 5th | Bradenton, FL |
906 | 560 | |
Manatee PAL Lady Thunder | 8th | Bradenton, FL |
109 | 190 | |
Manatee PAL Thunder Gray | 11th | Bradenton, FL |
244 | 640 | |
Marcus Barnes Academy | Miami, FL |
720 | 280 | ||
Miami Impact | 8th | Miami, FL |
1706 | 390 | |
Miami Impact | 8th | Miami, FL |
1414 | 390 | |
Miami Impact | 9th | Miami, FL |
985 | 360 | |
Miami Impact 7th | 7th | Miami, FL |
950 | 220 | |
North Port | 11th | North Port, FL |
618 | 700 | |
PINK DEVILS | 9th | LEHIGH ACRES, FL |
485 | 410 | |
Queens | 5th | Sarasota, FL |
70 | 110 | |
Rampage | N/A | Fort Myers, FL |
853 | 430 | |
Sarasota Euroelite | sarasota, FL |
118 | 110 | ||
Sarasota Euroelite 2029 | 6th | Sarasota , FL |
212 | 330 | |
Sarasota Kings | 8th | Sarasota, FL |
683 | 620 | |
SBC Mambas | 7th | Sarasota, FL |
947 | 1060 | |
Spartans Elite | 11th | Bradenton, FL |
1498 | 340 | |
Spartans Girls | 11th | Bradenton, FL |
503 | 220 | |
SWFL Bucks 8th- Red | 8th | Cape Coral, FL |
102 | 190 | |
SWFL Bucks- Blue | 8th | Cape Coral, FL |
327 | 660 | |
SWFL Trinity 2026 - Free | 8th | Cape Coral, FL |
339 | 370 | |
Swish Hoops | 7th | North Port, FL |
355 | 640 | |
Swish Hoops | 9th | North Port, FL |
746 | 920 | |
Swish Hoops | 11th | Punta Gorda, FL |
646 | 720 | |
Swish Hoops | 6th | North Port, FL |
681 | 900 | |
Swish Hoops Blue | 8th | North Port, FL |
774 | 920 | |
TDBA (Teddy Dupay Basketball Academy) | 12th | North Fort Myers, FL |
1141 | 390 | |
Team Euro 2032 | 4th | sarasota, FL |
314 | 390 | |
Wave | 6th | Bradenton , FL |
803 | 590 | |
Wave Basketball | 8th | Bradenton, FL |
414 | 530 | |
Wave Basketball | 12th | Bradenton, FL |
607 | 510 | |
Wave Basketball | 7th | Bradenton, FL |
580 | 500 | |
Wave Basketball | 8th | Bradenton, FL |
450 | 470 | |
Wave Basketball | 8th | Bradenton, FL |
491 | 600 | |
WAVE Basketball Academy | 8th | Bradenton, FL |
404 | 110 | |
Wave Basketball – | 10th | Bradenton, FL |
696 | 470 | |
Westminster Tribe 4th | 10th | Lake Wales, FL |
1222 | 320 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331