Charlotte Swish
Punta Gorda, FL
11th
GRADE – School Team ID: 1218
Power Rankings
National
36
State
21
Season Stats | |
---|---|
Record | 13 – 7 |
Points Scored | 1257 |
Points Allowed | 1011 |
Points Scored per Game | 62.85 |
Points Allowed per Game | 50.55 |
Most Recent Game
FESW 61
Schedule
SWFL Hoops Fall Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
10/16/21 | INVALID TEAM | 3:15pm | 78 - 69 | ||
10/16/21 | Florida Fundamentals | FINAL | 69 - 47 | W | |
10/17/21 | Team Fuego | FINAL | 58 - 64 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/12/22 | Liberty Edge | FINAL | 64 - 50 | W | |
3/12/22 | Wave Basketball | FINAL | 73 - 45 | W | |
3/12/22 | Kings | FINAL | 71 - 46 | W | |
3/13/22 | ESA | FINAL | 70 - 55 | L | |
3/13/22 | Wave Basketball | FINAL | 62 - 45 | W |
Naples Beach Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/2/22 | For the Love | FINAL | 27 - 71 | L | |
4/2/22 | Harlem Wildcats | FINAL | 66 - 43 | W | |
4/3/22 | For The Love | FINAL | 48 - 57 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/9/22 | Team Equinety | FINAL | 62 - 66 | L | |
4/9/22 | Manatee PAL Thunder Gray | FINAL | 69 - 20 | W | |
4/9/22 | Harlem Wildcats | FINAL | 86 - 64 | W | |
4/10/22 | PC Pirates | FINAL | 63 - 69 | L |
Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/14/22 | BWM Legends | FINAL | 48 - 44 | W | |
5/14/22 | Wave Basketball | FINAL | 53 - 52 | W |
SWFL Memorial Day Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/28/22 | ESA | FINAL | 81 - 58 | W | |
5/28/22 | Ultimate Warriors | FINAL | 61 - 54 | W | |
5/29/22 | FESW | FINAL | 48 - 61 | L |
U.S. Amateur Basketball
P.O. Box 7431
Wesley Chapel, FL 33545
admin@USAmateurBasketball.com
Phone: (813) 991-6445
Fax: (813) 991-7800