Florida Aces 2028 Elite
Fort Myers, FL
6th
GRADE – Division I Team ID: 10586
Power Rankings
National
8
State
4
Season Stats | |
---|---|
Record | 25 – 7 |
Points Scored | 1629 |
Points Allowed | 1008 |
Points Scored per Game | 50.91 |
Points Allowed per Game | 31.50 |
Most Recent Game
Schedule
Florida Aces Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
12/4/21 | Phenoms | FINAL | 54 - 28 | W | |
12/4/21 | Sarasota Euroelite | FINAL | 63 - 22 | W | |
12/4/21 | Florida Aces Black | FINAL | 45 - 24 | W | |
12/5/21 | Hard2Guard | FINAL | 40 - 36 | W | |
12/5/21 | Phenoms | FINAL | 78 - 23 | W |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/19/22 | Florida Aces Black | Port Charlotte | FINAL | 67 - 45 | W |
2/19/22 | Hard2Guard | Port Charlotte | FINAL | 49 - 26 | W |
2/19/22 | FESW | Port Charlotte | FINAL | 52 - 38 | W |
2/19/22 | Team Speights 2028 | Port Charlotte | FINAL | 58 - 38 | W |
2/19/22 | Florida Gulf Coast Legends | Port Charlotte | FINAL | 46 - 15 | W |
High Hoops Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/26/22 | Florida Future | FINAL | 48 - 50 | L | |
2/26/22 | Phenoms | FINAL | 79 - 22 | W | |
2/27/22 | FESW | FINAL | 59 - 27 | W | |
2/27/22 | FESW | FINAL | 58 - 33 | W |
US Amateur Southeast Regional Championship
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/25/22 | Florida Gulf Coast Legends | FINAL | 59 - 37 | W | |
3/26/22 | Liberty Edge | FINAL | 60 - 12 | W | |
3/27/22 | Wave Basketball | FINAL | 68 - 18 | W | |
3/27/22 | Skills Center Elite Orange | FINAL | 47 - 41 | W | |
3/27/22 | Skills Center Elite White | FINAL | 45 - 57 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/8/22 | Charlotte Swish | FINAL | 63 - 30 | W | |
4/9/22 | Hard2Guard | FINAL | 66 - 31 | W | |
4/9/22 | Manatee PAL Thunder | FINAL | 57 - 25 | W | |
4/10/22 | Florida Aces Black | FINAL | 49 - 42 | W | |
4/10/22 | Florida Gulf Coast Legends | FINAL | 48 - 29 | W |
Skills Center May Day Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/30/22 | Team Fly | FINAL | 63 - 54 | W | |
4/30/22 | Lakeland Fire | FINAL | 44 - 52 | L | |
4/30/22 | Skills Center Elite Orange | FINAL | 52 - 21 | W | |
5/1/22 | Florida Aces | FINAL | 52 - 26 | W | |
5/1/22 | Skills Center Elite White | FINAL | 60 - 61 | L |
Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/14/22 | Charlotte Swish | FINAL | 0 - 15 | L | |
5/14/22 | Florida Aces Black | FINAL | 0 - 15 | L | |
5/15/22 | Liberty Edge | FINAL | 0 - 15 | L |
U.S. Amateur Basketball
P.O. Box 7431
Wesley Chapel, FL 33545
admin@USAmateurBasketball.com
Phone: (813) 991-6445
Fax: (813) 991-7800