SBC Mambas
Sarasota, FL
7th
GRADE – Division I Team ID: 9986
Power Rankings
National
4
State
2
Season Stats | |
---|---|
Record | 18 – 2 |
Points Scored | 1006 |
Points Allowed | 609 |
Points Scored per Game | 50.30 |
Points Allowed per Game | 30.45 |
Most Recent Game
SBC Mambas 41
FGC Legends 49
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | Wellington Wolves Select | 12:25pm | 55 - 35 | ||
2/17/24 | High Hoops | FINAL | 49 - 17 | W | |
2/17/24 | South Florida Select 2029 | FINAL | 47 - 16 | W | |
2/18/24 | Wellington Wolves Select | FINAL | 53 - 27 | W | |
2/18/24 | High Hoops | 9:00am | 46 - 36 | ||
2/18/24 | SWFL Bucks- Blue | FINAL | 35 - 28 | W | |
2/18/24 | FGC Legends | FINAL | 54 - 51 | W | |
2/18/24 | OTH 2029 | FINAL | 30 - 54 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/24 | Manatee Mustangs Maroon | FINAL | 49 - 10 | W | |
3/9/24 | LWR Rampage 2029 | FINAL | 65 - 10 | W | |
3/10/24 | Wave Basketball | FINAL | 57 - 43 | W | |
3/10/24 | IMG National Spotlight MS Blue | FINAL | 54 - 30 | W | |
3/10/24 | SWFL Bucks- Blue | FINAL | 47 - 30 | W |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/16/24 | Team Coop Select | FINAL | 50 - 26 | W | |
3/16/24 | FSCE | FINAL | 55 - 44 | W | |
3/17/24 | Bloomingdale Bulls 2029 | FINAL | 44 - 23 | W | |
3/17/24 | SCE 2029 UA FUTURE BRADY-AYERS | FINAL | 53 - 49 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Fuego | FINAL | 57 - 19 | W | |
4/13/24 | Florida Future | FINAL | 67 - 40 | W | |
4/14/24 | SWFL Bucks- Blue | FINAL | 53 - 21 | W | |
4/14/24 | Wolfpack | FINAL | 46 - 22 | W | |
4/14/24 | FGC Legends | FINAL | 41 - 49 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331