Wave Basketball
Bradenton, FL
9th
GRADE – Division II Team ID: 12890
Power Rankings
National
19
State
14
| Season Stats | |
|---|---|
| Record | 2 – 1 |
| Points Scored | 168 |
| Points Allowed | 166 |
| Points Scored per Game | 56.00 |
| Points Allowed per Game | 55.33 |
Most Recent Game
High Hoops 68
Schedule
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | South Florida Dawgz | FINAL | 52 - 49 | W | |
| 4/11/26 | SWFL Bucks | FINAL | 51 - 49 | W | |
| 4/12/26 | High Hoops | FINAL | 65 - 68 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.