Florida Aces
Port Charlotte, FL
5th
GRADE – Division II Team ID: 11489
Power Rankings
National
26
State
19
Season Stats | |
---|---|
Record | 8 – 23 |
Points Scored | 820 |
Points Allowed | 1329 |
Points Scored per Game | 26.45 |
Points Allowed per Game | 42.87 |
Most Recent Game
Florida Aces 20
Team Fuego 50
Schedule
SWFL Hoops Fall Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
10/16/21 | Florida Gulf Coast Legends | FINAL | 28 - 27 | W | |
10/16/21 | Team Fuego | FINAL | 20 - 44 | L | |
10/17/21 | Team Fuego | FINAL | 23 - 40 | L |
Florida Aces Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
12/4/21 | Team Fuego | FINAL | 7 - 37 | L | |
12/4/21 | Phenoms 5th | FINAL | 36 - 41 | L | |
12/5/21 | Florida Gulf Coast Legends | FINAL | 13 - 56 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/19/22 | Team Speights 2029 | Port Charlotte | FINAL | 14 - 47 | L |
2/19/22 | Skills Center Elite | Port Charlotte | FINAL | 30 - 54 | L |
2/19/22 | FL Future | Port Charlotte | FINAL | 14 - 52 | L |
US Amateur Southeast Regional Championship
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/26/22 | Mambas | FINAL | 17 - 41 | L | |
3/26/22 | FESW | FINAL | 40 - 36 | W | |
3/27/22 | Team Speights 2029 | FINAL | 17 - 49 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/9/22 | FL Future | FINAL | 13 - 49 | L | |
4/9/22 | SWFL Bucks | FINAL | 40 - 22 | W | |
4/10/22 | Berkut Basketball | FINAL | 46 - 17 | W | |
4/10/22 | Florida Gulf Coast Legends | FINAL | 28 - 56 | L |
Skills Center May Day Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/30/22 | Florida Blaze | FINAL | 21 - 49 | L | |
4/30/22 | Skills Center Elite | FINAL | 11 - 56 | L | |
4/30/22 | Wellington Wolves | FINAL | 49 - 61 | L | |
4/30/22 | Skills Center Elite White | FINAL | 12 - 60 | L | |
5/1/22 | Team Fly | FINAL | 19 - 54 | L | |
5/1/22 | Florida Aces 2028 Elite | FINAL | 26 - 52 | L |
High Hoops Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/7/22 | Sarasota Euroelite | FINAL | 30 - 52 | L | |
5/7/22 | Team Fuego | FINAL | 25 - 45 | L |
Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/14/22 | Manatee Mustangs | FINAL | 33 - 19 | W | |
5/14/22 | Wave Basketball | FINAL | 33 - 28 | W | |
5/14/22 | Force Miami B | FINAL | 44 - 13 | W | |
5/15/22 | FL Future | FINAL | 38 - 62 | L |
All American Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/21/22 | FESW | FINAL | 32 - 43 | L | |
5/21/22 | SWFL Bucks | FINAL | 41 - 17 | W | |
5/21/22 | Team Fuego | FINAL | 20 - 50 | L |
U.S. Amateur Basketball
P.O. Box 7431
Wesley Chapel, FL 33545
admin@USAmateurBasketball.com
Phone: (813) 991-6445
Fax: (813) 991-7800