Charlotte Swish
North Port, FL
9th
GRADE – Division II Team ID: 6746
Power Rankings
National
38
State
27
Season Stats | |
---|---|
Record | 14 – 10 |
Points Scored | 1345 |
Points Allowed | 1166 |
Points Scored per Game | 56.04 |
Points Allowed per Game | 48.58 |
Most Recent Game
Schedule
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/19/22 | Court Surgeons | FINAL | 68 - 49 | W | |
2/19/22 | Fort Town Soldiers | FINAL | 56 - 61 | L | |
2/20/22 | Charlotte Swish | 10:45am | 0 | ||
2/20/22 | Big Daug Basketball | FINAL | 59 - 39 | W |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/11/22 | Manasota Xplosion Elite 2025 | FINAL | 51 - 76 | L | |
3/12/22 | Florida Phenoms Orange | FINAL | 55 - 14 | W | |
3/12/22 | One Way Lions | FINAL | 56 - 53 | W | |
3/13/22 | Phenoms 9th | FINAL | 37 - 49 | L |
Naples Beach Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/2/22 | LA Elite 9th | 8:10am | 89 - 33 | ||
4/2/22 | INVALID TEAM | 12:50pm | 58 - 16 | ||
4/3/22 | Harlem Wildcats | 1:10pm | 70 - 40 | ||
4/3/22 | Florida Phenoms | FINAL | 81 - 59 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/8/22 | One Way Lions | FINAL | 76 - 64 | W | |
4/9/22 | CC Hoopers Elite | FINAL | 69 - 44 | W | |
4/9/22 | LA Elite 9th | FINAL | 58 - 18 | W | |
4/10/22 | Phenoms 9th | FINAL | 67 - 60 | W | |
4/10/22 | One Way Lions | FINAL | 58 - 42 | W |
Skills Center May Day Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/30/22 | Skills Center Elite Sinkfield | FINAL | 33 - 66 | L | |
4/30/22 | Team Asset White | FINAL | 64 - 34 | W | |
5/1/22 | Skills Center Elite Wright | FINAL | 43 - 52 | L |
Xplosion Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/14/22 | Force Miami | FINAL | 52 - 37 | W | |
5/14/22 | Alachua Outlaws Elite | FINAL | 52 - 53 | L | |
5/14/22 | BWM Legends | FINAL | 66 - 49 | W | |
5/15/22 | Manasota Xplosion Elite 2025 | FINAL | 37 - 78 | L |
SWFL Memorial Day Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/28/22 | Team Fuego | FINAL | 55 - 64 | L | |
5/28/22 | Lehigh Blue Devils 9th | FINAL | 40 - 48 | L | |
5/29/22 | Lehigh Blue Devils 9th | FINAL | 54 - 57 | L |
U.S. Amateur Basketball
P.O. Box 7431
Wesley Chapel, FL 33545
admin@USAmateurBasketball.com
Phone: (813) 991-6445
Fax: (813) 991-7800