US Amateur National Championship
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| A1 Elite | 7th | Tampa, FL  | 
                                                                      1521 | 680 | |
| Atlas Elite | 8th | Babcock Ranch, FL  | 
                                                                      408 | 560 | |
| Berkut 2030 | 7th | Naples, FL  | 
                                                                      1227 | 1050 | |
| Brawlers 2030 | 7th | Orlando, FL  | 
                                                                      1355 | 730 | |
| FGC Legends | 7th | Port Charlotte, FL  | 
                                                                      862 | 1380 | |
| Florida Blaze 5th | 5th | Gainesville, FL  | 
                                                                      1432 | 700 | |
| Florida Rain 12th | 12th | Seminole , FL  | 
                                                                      912 | 790 | |
| Florida Raptors | 9th | Alachua, FL  | 
                                                                      743 | 670 | |
| Heavenly Hoopers | 7th | Brandon, FL  | 
                                                                      1357 | 870 | |
| Heavenly Hoopers | 8th | Brandon, FL  | 
                                                                      525 | 640 | |
| High Hoops | 8th | Lehigh Acres, FL  | 
                                                                      742 | 1880 | |
| Holiday Hoops 12th | 12th | Lake Worth, FL  | 
                                                                      1480 | 1190 | |
| IMP | 10th | Ocala, FL  | 
                                                                      1118 | 560 | |
| ISA Lady Snipers MS | 7th | Orlando, FL  | 
                                                                      827 | 890 | |
| Lakeland Fire | 3rd | Lakeland, FL  | 
                                                                      1129 | 690 | |
| LBA (NC) | 10th | Fayatteville, NC  | 
                                                                      930 | 440 | |
| LBA - NC (JV Bracket) | 9th | Fayatteville, NC  | 
                                                                      432 | 560 | |
| LBA 12th (NC) | 11th | Fayatteville, NC  | 
                                                                      413 | 680 | |
| Manatee PAL | 6th | Bradenton, FL  | 
                                                                      404 | 1120 | |
| Manatee PAL | 7th | Bradenton, FL  | 
                                                                      777 | 1520 | |
| Manatee PAL | 8th | Bradenton, FL  | 
                                                                      763 | 1590 | |
| Maximum Elite | 7th | Bradenton, FL  | 
                                                                      182 | 440 | |
| Maximum Elite | 6th | Bradenton, FL  | 
                                                                      790 | 700 | |
| Miami Basketball Club | 7th | Miami, FL  | 
                                                                      508 | 440 | |
| Miramar Miracles 5th | 5th | Miramar, FL  | 
                                                                      1277 | 790 | |
| Monroe Hurricanes (GA) | Monroe, GA  | 
                                                                      984 | 680 | ||
| Naples Thunder - 2028 - Summer | 9th | Naples, FL  | 
                                                                      485 | 840 | |
| Naples Thunder - 2030 - Snyder | 8th | Naples, FL  | 
                                                                      482 | 810 | |
| Naples Thunder 2034 | 3rd | Naples, FL  | 
                                                                      113 | 440 | |
| Ormond Beach Bruins | 8th | Ormond Beach, FL  | 
                                                                      1000 | 1060 | |
| Ormond Beach Bruins | 10th | Ormond Beach, FL  | 
                                                                      1002 | 750 | |
| RI5E Basketball (JV Bracket) | 10th | Bradenton, FL  | 
                                                                      119 | 560 | |
| Sniper Elite (GA) | 7th | Hartwell, GA  | 
                                                                      799 | 560 | |
| Sniper Elite (GA) | 5th | Hartwell, GA  | 
                                                                      197 | 560 | |
| Sniper Elite (GA) | 6th | Hartwell, GA  | 
                                                                      181 | 560 | |
| Sniper Elite (GA) | 6th | Hartwell, GA  | 
                                                                      1192 | 560 | |
| Sniper Elite (GA) | 8th | Hartwell, GA  | 
                                                                      521 | 560 | |
| Sniper Elite - GA (Varsity) | 11th | Hartwell, GA  | 
                                                                      867 | 560 | |
| Sniper Elite GTE (GA) | 11th | Hartwell , GA  | 
                                                                      688 | 680 | |
| SOAL Elite | 9th | Tampa, FL  | 
                                                                      123 | 760 | |
| South Florida Dawgs | 6th | Naples , FL  | 
                                                                      798 | 1020 | |
| South Florida Dawgs | 8th | Naples , FL  | 
                                                                      689 | 1320 | |
| South Florida Dawgs 2 | 8th | naples, FL  | 
                                                                      688 | 930 | |
| South Florida Select | 11th | Naples, FL  | 
                                                                      1077 | 1000 | |
| Sunshine State Hoopers | 8th | Orlando, FL  | 
                                                                      1119 | 680 | |
| SWFL DREAM | 10th | Fort Myers, FL  | 
                                                                      1311 | 700 | |
| SWFL Girls 2027 (JV Bracket) | 10th | Fort Myers, FL  | 
                                                                      866 | 1320 | |
| SWFL Girls 2030 | 7th | Fort Myers, FL  | 
                                                                      1420 | 1170 | |
| SWFL Girls 2031 | 6th | Fort Myers, FL  | 
                                                                      1316 | 820 | |
| SWFL Hoops | 5th | Punta Gorda, FL  | 
                                                                      1182 | 1680 | |
| SWFL Hoops | 8th | Punta Gorda, FL  | 
                                                                      869 | 830 | |
| Swish Hoops | 6th | Port Charlotte, FL  | 
                                                                      1173 | 1420 | |
| Swish Hoops | 7th | Punta Gorda, FL  | 
                                                                      597 | 1220 | |
| Tampa Bay Bounty Hunters (JV Bracket) | 10th | Tampa, FL  | 
                                                                      652 | 790 | |
| The Foundation | 3rd | Miami, FL  | 
                                                                      512 | 700 | |
| The Foundation | 6th | Miami, FL  | 
                                                                      816 | 700 | |
| TME 2029 | 8th | oxford, FL  | 
                                                                      1527 | 680 | |
| TME 2030 | 7th | oxford, FL  | 
                                                                      1134 | 560 | |
| Tony Bradley Elite 12th | 12th | Bartow, FL  | 
                                                                      947 | 920 | |
| Treasure Coast Titans | 7th | Jensen Beach, FL  | 
                                                                      1073 | 1650 | |
| Treasure Coast Titans | 6th | Hobe Sound, FL  | 
                                                                      1448 | 1760 | |
| Treasure Coast Titans (JV Bracket) | 9th | fort pierce, FL  | 
                                                                      911 | 1430 | |
| Treasure Coast Titans 5th | 5th | Port St Lucie, FL  | 
                                                                      434 | 1390 | |
| Unity Basketball (MD) | 8th | Manchester, MD  | 
                                                                      93 | 440 | |
| Unity Basketball (MD) | 9th | Manchester, MD  | 
                                                                      511 | 560 | |
| Unity Basketball (MD) | 11th | Manchester, MD  | 
                                                                      295 | 560 | |
| Unity Basketball - MD (Varsity) | 11th | Manchester, MD  | 
                                                                      1480 | 560 | |
| Unity Basketball Danik (MD) | 10th | Manchester, MD  | 
                                                                      142 | 440 | |
| Unity Basketball Lynch (MD) | 10th | Manchester, MD  | 
                                                                      839 | 560 | |
| XPC Elite 2031 | 6th | Brandon, FL  | 
                                                                      1016 | 730 | |
| XtremeHoopsNatl2032 | 5th | Miami, FL  | 
                                                                      506 | 560 | |
| Yeti Select | 6th | Land O Lakes, FL  | 
                                                                      447 | 790 | |
| Yeti Select | 7th | Land O Lakes, FL  | 
                                                                      503 | 900 | |
| Yeti Select (Varsity) | 11th | Land O Lakes, FL  | 
                                                                      1111 | 820 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.