Berkut
Naples, FL
8th
GRADE – Division I Team ID: 6909
Power Rankings
National
4
State
3
| Season Stats | |
|---|---|
| Record | 13 – 3 |
| Points Scored | 933 |
| Points Allowed | 627 |
| Points Scored per Game | 58.31 |
| Points Allowed per Game | 39.19 |
Schedule
Hoop Culture Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 11/22/25 | OTH | FINAL | 60 - 50 | W | |
| 11/22/25 | Pure Basketball | FINAL | 71 - 59 | W | |
| 11/23/25 | South Fl Dawgs | FINAL | 49 - 33 | W | |
| 11/23/25 | OBG | FINAL | 37 - 59 | L | |
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | Brevard Bulls | FINAL | 66 - 44 | W | |
| 2/14/26 | NCF Black | FINAL | 74 - 13 | W | |
| 2/15/26 | 352 Go | FINAL | 51 - 56 | L | |
| 2/15/26 | Impact Nation | FINAL | 65 - 44 | W | |
Hoop Culture Circuit - Tampa
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/25/26 | FSCE | FINAL | 68 - 43 | W | |
| 4/25/26 | Dream Lions | FINAL | 58 - 33 | W | |
| 4/26/26 | Wave Basketball | FINAL | 41 - 61 | L | |
| 4/26/26 | Manatee PAL | FINAL | 50 - 29 | W | |
South Florida Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 5/9/26 | G.R.I.T Elite B | FINAL | 49 - 17 | W | |
| 5/9/26 | Gardens Elite | FINAL | 91 - 14 | W | |
| 5/10/26 | Jupiter Jaguars | FINAL | 59 - 36 | W | |
| 5/10/26 | BBD | FINAL | 44 - 36 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.