High Hoops
Lehigh Acres, FL
7th
GRADE Team ID: 16478
Power Rankings
National
92
State
26
Season Stats | |
---|---|
Record | 9 – 10 |
Points Scored | 720 |
Points Allowed | 827 |
Points Scored per Game | 37.89 |
Points Allowed per Game | 43.53 |
Most Recent Game
High Hoops 41
FGC Legends 58
Schedule
Hoop Culture Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
11/18/23 | Kissimmee All Stars | FINAL | 28 - 64 | L | |
11/18/23 | Skills Center Elite 2029 Turner | FINAL | 36 - 43 | L | |
11/19/23 | Rivera Sports Red | FINAL | 45 - 40 | W | |
11/19/23 | TNT HoopSquad 17NT | FINAL | 44 - 39 | W | |
11/19/23 | District Elite | FINAL | 36 - 15 | W |
HIGH HOOPS INVITATIONAL
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/10/24 | Legends | FINAL | 28 - 49 | L | |
2/10/24 | H2G | FINAL | 61 - 26 | W | |
2/11/24 | Hoops On Mission | FINAL | 53 - 32 | W | |
2/11/24 | Legends | FINAL | 37 - 59 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | FGC Legends | 12:25pm | 61 - 50 | ||
2/17/24 | SBC Mambas | FINAL | 17 - 49 | L | |
2/17/24 | FGC Legends | 2:45pm | 57 - 31 | ||
2/17/24 | Wellington Wolves Select | FINAL | 47 - 46 | W | |
2/18/24 | South Florida Select 2029 | FINAL | 46 - 36 | W | |
2/18/24 | Wave Basketball | FINAL | 35 - 70 | L |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/9/24 | TNBA Tampa | FINAL | 43 - 42 | W | |
3/9/24 | IMG National Spotlight MS Blue | FINAL | 35 - 56 | L | |
3/10/24 | FGC Legends | FINAL | 42 - 55 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/13/24 | Wolfpack | FINAL | 31 - 48 | L | |
4/13/24 | IMG National Spotlight MS Blue | FINAL | 15 - 0 | W | |
4/14/24 | FGC Legends | FINAL | 41 - 58 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331