Treasure Coast Titans Red
Hobe Sound, FL
6th
GRADE – Division I Team ID: 16458
Power Rankings
National
1
State
1
Season Stats | |
---|---|
Record | 22 – 2 |
Points Scored | 982 |
Points Allowed | 471 |
Points Scored per Game | 40.92 |
Points Allowed per Game | 19.63 |
Most Recent Game
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Treasure Coast Titans Black | FINAL | 41 - 8 | W | |
2/1/25 | Wellington Wolves | FINAL | 40 - 11 | W | |
2/2/25 | Wellington Wolves | FINAL | 42 - 3 | W | |
2/2/25 | LiL G’s by G Nation Suns | FINAL | 50 - 34 | W |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/15/25 | Lady SWFL Hoops | FINAL | 16 - 58 | L | |
2/15/25 | G League Hoops | FINAL | 45 - 35 | W | |
2/16/25 | Treasure Coast Titans Black | FINAL | 44 - 23 | W | |
2/16/25 | SCE Lady Elite 2030 | FINAL | 4 - 53 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | INVALID TEAM | 10:00am | 37 - 14 | ||
3/1/25 | Miami Impact | FINAL | 51 - 44 | W | |
3/2/25 | Treasure Coast Titans Black | FINAL | 53 - 22 | W | |
3/2/25 | INVALID TEAM | 1:30pm | 0 | ||
3/2/25 | Miami Impact | FINAL | 35 - 17 | W |
Sarasota Xplosion Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/8/25 | G League Hoops 5th | FINAL | 41 - 20 | W | |
3/8/25 | Euro Elite | FINAL | 41 - 15 | W | |
3/9/25 | Euro Elite | FINAL | 37 - 8 | W | |
3/9/25 | Maximum Elite | FINAL | 43 - 34 | W |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Florida Rebels | FINAL | 54 - 14 | W | |
4/5/25 | PB Hoops 6th | FINAL | 38 - 5 | W | |
4/6/25 | Wellington Wolves | FINAL | 44 - 8 | W | |
4/6/25 | Miramar Miracles 6th | FINAL | 42 - 22 | W |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | Jr. Lady Mantas | FINAL | 54 - 2 | W | |
4/12/25 | INVALID TEAM | 4:20pm | 39 - 14 | ||
4/13/25 | Lady Wolfpack | FINAL | 32 - 5 | W | |
4/13/25 | Treasure Coast Titans Black | FINAL | 59 - 30 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331