Hoopseen Conrad P. Foss Memorial
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Ball4Lyfe United Black 8th | 8th | Lake park , FL |
881 | 100 | |
Ball4Lyfe United Black 9th | 9th | Lake park , FL |
483 | 80 | |
Ball4Lyfe United Green 9th | 9th | Lake park , FL |
559 | 80 | |
Beyond the Rim | 4th | Deerfield Beach, FL |
1173 | 230 | |
BGH 2 Blue | 11th | sebastian, FL |
83 | 80 | |
BGH Black | 12th | Sebastian, FL |
884 | 100 | |
BGH Green | 9th | sebastian, FL |
691 | 190 | |
BGH Red | 11th | sebastian, FL |
185 | 80 | |
Bloomingdale Bulls 2029 | 7th | Riverview, FL |
843 | 100 | |
Bloomingdale Bulls 2031 | 5th | Riverview, FL |
419 | 100 | |
Elevate 2025 | 11th | Tampa, FL |
139 | 80 | |
Equal Shot | 6th | Tallahassee, FL |
907 | 120 | |
FCA 2024 | 12th | Vero Beach, FL |
188 | 80 | |
FCA Saints 2025 White | 11th | Port St Lucie, FL |
552 | 370 | |
FCA Saints 2027 Grey | 9th | PORT ST LUCIE, FL |
504 | 660 | |
Florida Elite SW | 10th | Naples, FL |
1025 | 310 | |
Florida Premier Basketball | 10th | Tampa, FL |
624 | 170 | |
FSCE | 7th | Wesley Chaple, FL |
889 | 380 | |
FSCE | 4th | Wesley Chapel, FL |
284 | 210 | |
FSCE | 5th | Wesley Chapel, FL |
848 | 210 | |
FSCE | 7th | Poplar Bluff , MO |
1208 | 120 | |
FSCE | 3rd | wesley chapel, FL |
113 | 190 | |
FSCE/Hoop Nightmare | 6th | Wesley Chapel, FL |
1732 | 260 | |
G-Force Ryders | 12th | Seminole, FL |
868 | 120 | |
Heavenly Hoopers 2030 | 7th | Brandon, FL |
1203 | 260 | |
Hoops On Mission | 8th | Cape Coral, FL |
567 | 470 | |
IMG Nat. Spotlight Varsity Blue | 11th | Bradenton, FL |
1132 | 220 | |
IMG National Spotlight Jr. BLUE | 10th | Bradenton , FL |
1038 | 340 | |
IMG National Spotlight MS National | 8th | Bradenton, FL |
1068 | 210 | |
Jayhawks United | 6th | Orlando , FL |
1060 | 80 | |
LA Elite | 11th | Lehigh Acres, FL |
421 | 80 | |
Lakeland Fire | 7th | Lakeland, FL |
393 | 80 | |
Lakeland Fire | 4th | Lakeland , FL |
781 | 210 | |
Lakeland Fire | 8th | Lakeland , FL |
1476 | 270 | |
Lakeland Fire | 3rd | Lakeland, FL |
751 | 80 | |
Legends | Fort Myers , FL |
761 | 350 | ||
Liberty Edge Orange | 8th | Sarasota, FL |
1230 | 500 | |
Liberty Edge Varsity | 12th | Sarasota, FL |
853 | 980 | |
Limitless Basketball 2026 Red | 10th | Lake Worth, FL |
317 | 170 | |
Limitless Basketball 2029 | 8th | Lake Worth, FL |
229 | 220 | |
Manatee PAL | 4th | Bradenton, FL |
528 | 330 | |
Manatee PAL | 6th | Bradenton, FL |
417 | 270 | |
Manatee PAL | 9th | Bradenton, FL |
1138 | 610 | |
Manatee PAL | 8th | Bradenton, FL |
619 | 350 | |
Manatee PAL | 7th | Bradenton, FL |
551 | 300 | |
Manatee PAL | 5th | Bradenton, FL |
407 | 330 | |
OTH 2027 | 9th | Haines City, FL |
1012 | 210 | |
Rising Stars | 5th | Saint Petersburg, FL |
682 | 220 | |
SBC Mambas | 7th | Sarasota, FL |
1592 | 700 | |
SCE 2025 Hoopseen Hannon | 11th | Palm Harbor, FL |
869 | 440 | |
SCE 2027 HSA LEWIS | 9th | Tampa, FL |
1010 | 660 | |
SCE 2027 UA RISE LAMARRE | 9th | Tampa, FL |
1693 | 260 | |
SCE 2027 UA RISE LAMARRE | 9th | Tampa, FL |
300 | ||
SCE 2028 UA FUTURE ARROYO | 8th | Tampa, FL |
1597 | 400 | |
SCE 2029 UA FUTURE BRADY-AYERS | 7th | Tampa, FL |
1574 | 380 | |
SCE Daniels | 10th | Tampa, FL |
1413 | 760 | |
SCE Sinkfield | 11th | Tampa, FL |
1291 | 800 | |
SCE UA 2026 | 10th | Tampa, FL |
1012 | 60 | |
SCE UA RISE 2025 | 11th | Tampa, FL |
1486 | 290 | |
Skills Center Elite 2031 | 5th | Tampa, FL |
1522 | 620 | |
Skills Center Elite 2032 | 4th | Tampa, FL |
844 | 520 | |
Skills Center Elite 2033 | 3rd | Tampa, FL |
1224 | 300 | |
Skills Center Elite Baker 2028 | 8th | Tampa , FL |
756 | 460 | |
Skills Center Elite Baptiste 2030 | 6th | Tampa, FL |
330 | 550 | |
Skills Center Elite Hawkins 2030 | 6th | Tampa, FL |
1198 | 500 | |
South FL Dawgs BLACK | 7th | naples, FL |
395 | 190 | |
SWFL Hoops | 5th | Punta Gorda, FL |
868 | 1050 | |
SWFL Hoops | 10th | Punta Gorda, FL |
878 | 170 | |
SWFL Hoops 9th | 9th | Punta Gorda, FL |
840 | 400 | |
Tampa Fierce 2031 | 5th | TAMPA, FL |
734 | 240 | |
Taylored Atheletes Elite | 10th | Plantation, FL |
889 | 200 | |
Team A1 | 8th | Tampa, FL |
944 | 210 | |
Team A1 Elite G | 8th | Tampa, FL |
1092 | 220 | |
Team Chemistry | 6th | WINTER GARDEN, FL |
1159 | 410 | |
Team Coop Select | 7th | Holiday, FL |
566 | 430 | |
Team Coop Select | 6th | Holiday, FL |
1467 | 470 | |
Team Gritty | 10th | Riverview, FL |
1461 | 60 | |
Team Gritty | 8th | Riverview , FL |
167 | 80 | |
Team Gritty B | 10th | Riverview, FL |
1490 | 60 | |
Team North Florida | 8th | Jacksonville, FL |
1107 | 80 | |
Team Speights Black | 8th | Ruskin, FL |
1078 | 240 | |
Team Speights Grey | 8th | Ruskin, FL |
950 | 120 | |
TNT Hoop Squad 2026 RO | 11th | Orlando, FL |
701 | 170 | |
TNT HoopSquad 17NT | 12th | Orlando, FL |
479 | 220 | |
TNT HoopSquad 2025 NT | 12th | Orlando, FL |
960 | 80 | |
TNT HoopSquad 2026 GT | 11th | Orlando, FL |
89 | 140 | |
TNT HoopSquad 2027 United | 10th | Orlando, FL |
596 | 80 | |
Wave | 6th | Bradenton , FL |
1168 | 750 | |
Wellington Wolves | 4th | Wellington , FL |
217 | 210 | |
Wellington Wolves | 6th | Wellington, FL |
593 | 210 | |
Wellington Wolves | 9th | Wellington, FL |
797 | 500 | |
Wellington Wolves | Wellington, FL |
291 | 190 | ||
Wellington Wolves Brinkley | 11th | West Palm Beach, FL |
1237 | 270 | |
Wellington Wolves Gold | 10th | Wellington, FL |
98 | 80 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331