Team Coop Select
Holiday, FL
7th
GRADE – Division II Team ID: 14314
Power Rankings
National
98
State
29
Season Stats | |
---|---|
Record | 4 – 6 |
Points Scored | 414 |
Points Allowed | 456 |
Points Scored per Game | 41.40 |
Points Allowed per Game | 45.60 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | Wellington Wolves Select | 2:00pm | 29 - 49 | ||
3/2/24 | Jupiter Jaguars Green | 4:45pm | 55 - 33 | ||
3/3/24 | BBD 2029 | 8:30am | 28 - 56 |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | FSCE | FINAL | 29 - 42 | L | |
3/16/24 | SBC Mambas | FINAL | 26 - 50 | L | |
3/16/24 | South FL Dawgs BLACK | FINAL | 45 - 24 | W | |
3/17/24 | Limitless Basketball 2029 | FINAL | 50 - 32 | W |
SCE Gasparilla Hoopfest
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/6/24 | Team Speights | FINAL | 56 - 47 | W | |
4/6/24 | FSCE | FINAL | 44 - 51 | L | |
4/7/24 | Wave Basketball | FINAL | 64 - 72 | L |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | Wave Basketball | FINAL | 51 - 34 | W | |
4/27/24 | BBD 2029 | FINAL | 28 - 61 | L | |
4/28/24 | Wellington Wolves Select | FINAL | 21 - 43 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331