Skills Center Elite 2032
Tampa, FL
4th
GRADE – Division I Team ID: 16635
Power Rankings
National
32
State
7
Season Stats | |
---|---|
Record | 7 – 9 |
Points Scored | 469 |
Points Allowed | 533 |
Points Scored per Game | 29.31 |
Points Allowed per Game | 33.31 |
Most Recent Game
FSCE 23
Schedule
Hoopseen Next Kickoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
1/20/24 | CDC Supersonics | FINAL | 26 - 21 | W | |
1/20/24 | Dream Loud Athletics | FINAL | 31 - 57 | L | |
1/20/24 | Grassroots | FINAL | 11 - 28 | L | |
1/21/24 | SWFL Hoops | FINAL | 19 - 33 | L |
SWFL Showcase
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/17/24 | FGC Legends | FINAL | 37 - 28 | W | |
2/17/24 | SWFL Hoops | FINAL | 20 - 34 | L | |
2/18/24 | FGC Legends | FINAL | 46 - 34 | W | |
2/18/24 | SWFL Hoops | FINAL | 22 - 32 | L |
Hoopseen Conrad P. Foss Memorial
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/15/24 | FSCE | FINAL | 31 - 27 | W | |
3/16/24 | Wellington Wolves | FINAL | 35 - 21 | W | |
3/16/24 | Beyond the Rim | FINAL | 21 - 33 | L | |
3/17/24 | SWFL Hoops | FINAL | 30 - 47 | L |
Hoopseen Florida Cup 1
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/27/24 | SWFL Hoops | FINAL | 31 - 43 | L | |
4/27/24 | RSE | FINAL | 41 - 46 | L | |
4/28/24 | Lakeland Fire | FINAL | 30 - 26 | W | |
4/28/24 | FSCE | FINAL | 38 - 23 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331