Jupiter Jam
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Ball4Lyfe | 8th | Port St/ Lucie , FL |
471 | 110 | |
| BBA | 10th | Riviera beach, FL |
1001 | 110 | |
| BBA Lady Ballers | 9th | West Palm Beach, FL |
523 | 80 | |
| BBA Lady Ballers | 11th | West Palm Beach, FL |
521 | 140 | |
| BBD 2032 | 6th | Deerfield Beach, FL |
1442 | 170 | |
| BBD 2033 | 5th | Deerfield Beach, FL |
874 | 140 | |
| BBD 2034 | 4th | Deerfield Beach, FL |
1456 | 140 | |
| Camp Grind | 6th | Riviera Beach, FL |
495 | 140 | |
| Camp Grind | 10th | Riviera Beach, FL |
137 | 110 | |
| Camp Grind | 8th | Riviera Beach, FL |
777 | 110 | |
| DSB 2027 | 11th | Port Saint Lucie, FL |
1180 | 140 | |
| DSB 2027 Black | 11th | Port Saint Lucie, FL |
119 | 110 | |
| DSB 2028 | 10th | Port Saint Lucie, FL |
563 | 110 | |
| DSB 2029 | 9th | Port Saint Lucie, FL |
1216 | 140 | |
| Euroball | 11th | Palm Beach Gardens, FL |
583 | 140 | |
| FCA Martin County | 10th | Palm City, FL |
769 | 140 | |
| FCA Saints | 11th | PORT ST LUCIE, FL |
113 | 220 | |
| Florida All Stars 14U Chobee | 8th | Stuart, FL |
88 | 110 | |
| Florida All Stars 15U Chobee | 9th | Stuart, FL |
140 | 110 | |
| Florida All Stars 16U Chobee | 10th | Stuart, FL |
423 | 140 | |
| Florida All-Stars 14U | 8th | Stuart, FL |
117 | 110 | |
| Florida Allstars 15U 3SPG | 9th | Stuart, FL |
769 | 140 | |
| Florida Diamonds | 8th | Naples, FL |
1424 | 110 | |
| Future Elite | 6th | Port St Lucie, FL |
909 | 170 | |
| Future Elite Ballers | 10th | Port St Lucie, FL |
1486 | 140 | |
| Hughley Elite | 6th | Boca raton, FL |
404 | 340 | |
| I Town Elite | 9th | Jupiter, FL |
220 | 250 | |
| Jupiter Jaguars | 5th | Jupiter, FL |
551 | 140 | |
| Jupiter Jaguars | 7th | Jupiter, FL |
597 | 140 | |
| Jupiter Jaguars | 10th | Jupiter, FL |
938 | 170 | |
| Jupiter Jaguars | Jupiter , FL |
390 | 110 | ||
| Jupiter Jaguars | 9th | Jupiter, FL |
1066 | 110 | |
| Jupiter Jaguars | 6th | Jupiter, FL |
93 | 110 | |
| Jupiter Jaguars | 11th | Jupiter, FL |
1492 | 140 | |
| Jupiter Jaguars | 11th | Jupiter, FL |
129 | 110 | |
| Jupiter Jaguars 6th | 6th | Jupiter, FL |
103 | 110 | |
| Jupiter Jaguars 7th | 7th | Jupiter , FL |
1468 | 140 | |
| Jupiter Jaguars Gold | 8th | Jupiter , FL |
331 | 140 | |
| Jupiter Jaguars Green | 8th | JUPITER, FL |
918 | 170 | |
| Jupiter River Dogs | Jupiter, FL |
623 | 140 | ||
| Lakeland Fire | 3rd | Lakeland, FL |
662 | 140 | |
| Lakeland Fire | 5th | Lakeland, FL |
95 | 110 | |
| Lakeland Fire | 4th | Lakeland, FL |
1030 | 140 | |
| Manatee Mustangs | 7th | Bradenton, FL |
479 | 250 | |
| Manatee Mustangs | 8th | Bradenton, FL |
1078 | 310 | |
| Manatee Mustangs | 9th | Bradenton, FL |
612 | 280 | |
| Manatee Mustangs | 9th | Bradenton, FL |
145 | 110 | |
| Manatee Mustangs | 6th | Bradenton, FL |
307 | 280 | |
| Manatee Mustangs | 4th | Bradenton, FL |
126 | 190 | |
| Manatee Mustangs 7th | 8th | Bradenton, FL |
166 | 110 | |
| Monstarz Elite | 3rd | Pahokee , FL |
99 | 110 | |
| Monstarz Elite | 5th | Pahokee, FL |
127 | 80 | |
| Monstarz Elite | 7th | Pahokee, FL |
440 | 140 | |
| OOC Sports | 8th | Fort Pierce, FL |
846 | 140 | |
| Ormond Beach Bruins | 9th | Ormond Beach, FL |
1100 | 140 | |
| Palm Beach Basketball | 10th | Palm Beach Gardens, FL |
110 | 110 | |
| Palm Beach Basketball | 9th | Palm Beach Gardens , FL |
419 | 110 | |
| PB Hoops 7th | 7th | LAKE PARK, FL |
832 | 140 | |
| PBG Elite | 4th | Palm Beach Gardens, FL |
415 | 110 | |
| PBG Elite | 5th | Palm Beach Gardens, FL |
874 | 140 | |
| PBG Elite | 8th | Palm Beach Gardens, FL |
402 | 110 | |
| PBG Elite Blue | 7th | Palm Beach Gardens, FL |
94 | 110 | |
| PBG Elite White | 7th | PALM BEACH GARDENS, FL |
568 | 140 | |
| Perseverance Select | 4th | Riviera Beach, FL |
798 | 140 | |
| Perseverance Select | 6th | Riviera Beach, FL |
68 | 110 | |
| Perseverance Select | 7th | Riviera Beach, FL |
1119 | 170 | |
| Perseverance Select | 5th | Riviera Beach, FL |
96 | 80 | |
| Perseverance Select | 9th | Riviera Beach, FL |
631 | 110 | |
| Perseverance Select | 3rd | Riviera Beach, FL |
110 | 110 | |
| Perseverance Select Blue | 8th | Riviera Beach, FL |
83 | 110 | |
| Perseverance Select Orange | 8th | Riviera Beach, FL |
521 | 140 | |
| SFU 2034 | 4th | Jupiter, FL |
84 | 110 | |
| SOAL Elite | 10th | Tampa, FL |
750 | 140 | |
| South Florida United | 5th | West Palm Beach, FL |
1518 | 140 | |
| TC Kings | 10th | Stuart, FL |
876 | 110 | |
| Team Jordan | 9th | Greenacres, FL |
604 | 80 | |
| Top Prospect X-Men 2029 | 9th | Wellington, FL |
152 | 110 | |
| Treasure Coast Titans | 8th | Jensen Beach , FL |
598 | 280 | |
| Treasure Coast Titans | 5th | palm city, FL |
784 | 250 | |
| Treasure Coast Titans | 7th | Jensen Beach, FL |
896 | 280 | |
| Treasure Coast Titans | 3rd | Jensen Beach , FL |
527 | 140 | |
| Treasure Coast Titans | 4th | Stuart, FL |
602 | 280 | |
| Treasure Coast Titans | 6th | Jensen Beach, FL |
605 | 250 | |
| Treasure Coast Titans | 12th | Fort Pierce, FL |
1070 | 110 | |
| Versatility Hoops | Boca Raton, FL |
1096 | 140 | ||
| Wellington Wolves | Wellington, FL |
653 | 140 | ||
| Wellington Wolves | 5th | Wellington, FL |
594 | 110 | |
| Wellington Wolves | 4th | Wellington, FL |
293 | 110 | |
| Wellington Wolves 6th | 6th | Wellington, FL |
994 | 110 | |
| Wellington Wolves 7th | 7th | Wellington, FL |
449 | 110 | |
| Wellington Wolves MO | 10th | Wellington, FL |
977 | 140 | |
| Wellington Wolves Woods | 9th | Wellington , FL |
900 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.