Inspir8tion Basketball
Stuart, FL
8th
GRADE – Division I Team ID: 16764
Power Rankings
National
119
State
38
Season Stats | |
---|---|
Record | 2 – 2 |
Points Scored | 276 |
Points Allowed | 248 |
Points Scored per Game | 69.00 |
Points Allowed per Game | 62.00 |
Most Recent Game
4TL 64
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/2/24 | South Florida Select National | FINAL | 81 - 87 | L | |
3/2/24 | Ball4Lyfe White | FINAL | 77 - 43 | W | |
3/2/24 | Florida All Stars | FINAL | 77 - 54 | W | |
3/3/24 | 4TL | FINAL | 41 - 64 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331