Jupiter Jaguars Gold
Jupiter, FL
7th
GRADE Team ID: 14439
Power Rankings
National
59
State
48
Season Stats | |
---|---|
Record | 3 – 9 |
Points Scored | 451 |
Points Allowed | 635 |
Points Scored per Game | 37.58 |
Points Allowed per Game | 52.92 |
Most Recent Game
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Perseverance Select South | FINAL | 42 - 8 | W | |
2/1/25 | Inspir8tion | FINAL | 65 - 59 | W | |
2/2/25 | Treasure Coast Ballers | FINAL | 43 - 50 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Treasure Coast Titans | FINAL | 18 - 43 | L | |
3/1/25 | Miami Hoops Select 7th | FINAL | 5 - 61 | L | |
3/2/25 | South Florida Select State | FINAL | 27 - 63 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Treasure Coast Ballers | FINAL | 39 - 54 | L | |
4/5/25 | Wellington Wolves Gold | FINAL | 59 - 48 | W | |
4/6/25 | Ball4Lyfe | FINAL | 39 - 49 | L |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Treasure Coast Titans | FINAL | 49 - 69 | L | |
5/3/25 | Wellington Wolves Select | FINAL | 43 - 75 | L | |
5/4/25 | Camp Grind | FINAL | 22 - 56 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331