Palm Beach Basketball
Palm Beach Gardens , FL
9th
GRADE Team ID: 21055
Power Rankings
National
27
State
22
| Season Stats | |
|---|---|
| Record | 3 – 4 |
| Points Scored | 351 |
| Points Allowed | 346 |
| Points Scored per Game | 50.14 |
| Points Allowed per Game | 49.43 |
Most Recent Game
Schedule
Jupiter Jam
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/18/26 | Florida All Stars | FINAL | 64 - 42 | W | |
| 4/18/26 | Wellington Wolves Woods | FINAL | 46 - 48 | L | |
| 4/19/26 | DSB | FINAL | 52 - 54 | L | |
South Florida Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 5/9/26 | DSB | FINAL | 60 - 56 | W | |
| 5/9/26 | Flagler United 2029 OTR | FINAL | 50 - 60 | L | |
| 5/10/26 | Florida All Stars | FINAL | 37 - 47 | L | |
| 5/10/26 | Next Step Elite | FINAL | 42 - 39 | W | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.