South Florida United
West Palm Beach, FL
4th
GRADE – Division I Team ID: 19480
Power Rankings
National
3
State
2
Season Stats | |
---|---|
Record | 6 – 2 |
Points Scored | 379 |
Points Allowed | 271 |
Points Scored per Game | 47.38 |
Points Allowed per Game | 33.88 |
Most Recent Game
Schedule
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | Treasure Coast Titans | FINAL | 42 - 22 | W | |
3/1/25 | We Hoops 2033 Select | FINAL | 41 - 54 | L | |
3/2/25 | Wellington Wolves | FINAL | 56 - 47 | W | |
3/2/25 | BBD | FINAL | 55 - 66 | L |
Jupiter Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/5/25 | Wellington Wolves | FINAL | 47 - 23 | W | |
4/5/25 | Muck City | FINAL | 41 - 23 | W | |
4/6/25 | INVALID TEAM | 10:30am | 47 - 38 | ||
4/6/25 | Jupiter Jaguars | FINAL | 50 - 36 | W |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331