Sarasota Xplosion Shootout
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 4Him4Them | 8th | Ft. Myers, FL | 948 | 830 | |
| All Florida Elite | 12th | Port Charlotte, FL | 880 | 610 | |
| Ball For Christ | 5th | Port Charlotte, FL | 668 | 880 | |
| Cape Coral Storm | 12th | Cape Coral , FL | 649 | 860 | |
| CC Firedawgs | 9th | Cape Coral, FL | 257 | 850 | |
| Dem Boyz | ST. PETERSBURG, FL | 74 | 790 | ||
| Euro Elite | 6th | sarasota, FL | 685 | 390 | |
| Euro Elite | 4th | Sarasota, FL | 879 | 310 | |
| Florida Aces | 6th | Port Charlotte , FL | 1009 | 450 | |
| Florida Future | 7th | Fort Myers, FL | 534 | 280 | |
| Florida Future | 4th | Fort Myers, FL | 1055 | 490 | |
| Foundation | 8th | Miami, FL | 1208 | 140 | |
| G League Hoops | 7th | Sarasota, FL | 256 | 660 | |
| G League Hoops | 6th | Tampa, FL | 492 | 250 | |
| G League Hoops | 6th | Sarasota, FL | 285 | 600 | |
| G League Hoops | 7th | Sarasota, FL | 214 | 800 | |
| G League Hoops | 5th | Sarasota, FL | 485 | 830 | |
| High Hoops | 8th | Lehigh Acres, FL | 742 | 1880 | |
| High Hoops 2028 | 9th | Lehigh Acres, FL | 756 | 940 | |
| Hoops on Mission | 4th | Fort Myers, FL | 683 | 1160 | |
| IMG Natl Spotlight Blue | 12th | Bradenton, FL | 1426 | 190 | |
| IMG Natl Spotlight Blue | 10th | Bradenton, FL | 872 | 530 | |
| IMG Natl Spotlight Blue | 12th | Bradenton, FL | 545 | 360 | |
| IMG Natl Spotlight Gold | N/A | Bradenton, FL | 269 | 300 | |
| IMG Natl Spotlight MS | 7th | Bradenton, FL | 463 | 500 | |
| IMG Natl Spotlight MS Blue | 8th | Bradenton, FL | 364 | 470 | |
| IMG Natl Spotlight White | N/A | Bradenton, FL | 564 | 250 | |
| Jr. Lady Mantas | 5th | Englewood, FL | 123 | 300 | |
| Jr. Lady Mantas | 9th | Englewood, FL | 132 | 190 | |
| Lady SWFL Elite Hoops 8th | 8th | Bradenton, FL | 1247 | 280 | |
| Lady Wolfpack | 6th | Port Charlotte, FL | 710 | 280 | |
| Lady Wolfpack | 8th | Punta Gorda, FL | 872 | 280 | |
| Liberty Edge | 10th | Sarasota, FL | 863 | 780 | |
| Liberty Edge | 8th | Sarasota, FL | 298 | 390 | |
| Liberty Edge 7th | 7th | Sarasota, FL | 244 | 550 | |
| Liberty Edge Blue | 9th | Sarasota, FL | 418 | 640 | |
| Liberty Edge Blue 6th | 6th | Sarasota, FL | 281 | 330 | |
| Liberty Edge Orange | 6th | Sarasota, FL | 701 | 990 | |
| Liberty Edge Orange | 9th | Sarasota, FL | 1324 | 1010 | |
| Manatee Mustangs | 8th | Bradenton, FL | 692 | 280 | |
| Manatee Mustangs | 10th | Bradenton, FL | 433 | 190 | |
| Manatee Mustangs | 6th | Bradenton, FL | 742 | 250 | |
| Manatee Mustangs | 12th | Bradenton, FL | 1006 | 280 | |
| Manatee Mustangs | 5th | Bradenton, FL | 254 | 250 | |
| Manatee Mustangs Maroon | 11th | Bradenton, FL | 1221 | 110 | |
| Manatee PAL | 5th | Bradenton, FL | 677 | 830 | |
| Manatee PAL | 9th | Bradenton, FL | 1019 | 420 | |
| Manatee PAL | 10th | Bradenton, FL | 1234 | 420 | |
| Manatee PAL | 8th | Bradenton, FL | 763 | 1590 | |
| Manatee PAL | 6th | Bradenton, FL | 404 | 1120 | |
| Manatee PAL | 7th | Bradenton, FL | 777 | 1520 | |
| Maximum Elite | 6th | Bradenton, FL | 790 | 700 | |
| Mizpath Ballers | 9th | Fort Myers, FL | 799 | 590 | |
| Mustangs | 8th | Bradenton, FL | 129 | 190 | |
| Naples Thunder - 2028 - Summer | 9th | Naples, FL | 485 | 840 | |
| Sarasota Lions | 9th | Sarasota, FL | 620 | 220 | |
| Sarasota Lions | 12th | Sarasota, FL | 97 | 300 | |
| SBC Mambas | 7th | Sarasota, FL | 615 | 360 | |
| SBC Mambas | 8th | Sarasota, FL | 1551 | 620 | |
| Skills Center Elite | 7th | Tampa, FL | 1196 | 520 | |
| South FL Dawgs | 9th | Naples , FL | 734 | 890 | |
| South Florida Dawgs | 11th | Naples , FL | 863 | 500 | |
| South Florida Dawgs Black | 9th | Naples , FL | 916 | 580 | |
| SWFL All-Stars | 7th | Kissimmee, FL | 1493 | 340 | |
| SWFL Bucks | 12th | Cape Coral, FL | 1673 | 480 | |
| SWFL Bucks | 4th | Cape Coral, FL | 276 | 910 | |
| SWFL Bucks Blue | 8th | Cape Coral, FL | 749 | 1270 | |
| SWFL Girls 2027 (JV Bracket) | 10th | Fort Myers, FL | 866 | 1320 | |
| SWFL Girls 2030 | 7th | Fort Myers, FL | 1420 | 1170 | |
| Team Tampa | 9th | Tampa, FL | 468 | 110 | |
| Team Tampa | Tampa, FL | 71 | 80 | ||
| Team Tampa | 8th | Tampa, FL | 502 | 280 | |
| The Foundation | 7th | Miami, FL | 71 | 110 | |
| The Foundation | 6th | Miami, FL | 816 | 700 | |
| The Foundation | 9th | Miami, FL | 132 | 110 | |
| TNT HoopSquad | 6th | ORLANDO, FL | 1115 | 400 | |
| Treasure Coast Titans | 6th | Hobe Sound, FL | 1448 | 1760 | |
| Treasure Coast Titans | 7th | Jensen Beach, FL | 950 | 780 | |
| Treasure Coast Titans (JV Bracket) | 9th | fort pierce, FL | 911 | 1430 | |
| Venice Elite | Venice, FL | 458 | 270 | ||
| Wave Basketball | 7th | Bradenton , FL | 1279 | 610 | |
| Wave Basketball | 5th | Bradenton, FL | 252 | 110 | |
| Wave Basketball | 6th | Bradenton, FL | 639 | 360 | |
| Wave Basketball | 4th | 34208, FL | 719 | 450 | |
| Wave Basketball | 8th | Bradenton, FL | 205 | 220 | |
| WBA | 7th | Apollo Beach, FL | 1288 | 1000 | |
| XPC Elite | 5th | Brandon, FL | 779 | 110 | |
| XPC Elite 2031 | 6th | Brandon, FL | 1016 | 730 | |
| Y Elite | 8th | Venice , FL | 77 | 110 | |
| Y Elite | 9th | Venice , FL | 376 | 280 | |
| Y Elite | 10th | Venice , FL | 786 | 360 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
