High Hoops
Lehigh Acres, FL
9th
GRADE Team ID: 16878
Power Rankings
National
25
State
20
| Season Stats | |
|---|---|
| Record | 5 – 7 |
| Points Scored | 743 |
| Points Allowed | 739 |
| Points Scored per Game | 61.92 |
| Points Allowed per Game | 61.58 |
Most Recent Game
Schedule
Hoop Culture Circuit - Orlando
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/14/26 | ISC Basketball | FINAL | 50 - 52 | L | |
| 2/14/26 | Brawlers | FINAL | 54 - 75 | L | |
| 2/15/26 | 2029 CDC Supersonics | FINAL | 63 - 74 | L | |
| 2/15/26 | Alpha Lions | FINAL | 60 - 14 | W | |
SWFL Showcase
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 2/21/26 | Mizpah Ballers | FINAL | 72 - 80 | L | |
| 2/22/26 | SWFL Hoops | FINAL | 73 - 66 | W | |
| 2/22/26 | Swish Hoops | FINAL | 50 - 73 | L | |
Charlotte County Shootout
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/11/26 | Ascender Elite - WHITE | FINAL | 55 - 63 | L | |
| 4/11/26 | Manatee Mustangs | FINAL | 66 - 52 | W | |
| 4/12/26 | Treasure Coast Titans Select | FINAL | 69 - 61 | W | |
| 4/12/26 | Wave Basketball | FINAL | 68 - 65 | W | |
| 4/12/26 | Ascender Elite - WHITE | FINAL | 63 - 64 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.