Charlotte County Shootout
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
4TL | 5th | Naples, FL |
1225 | 170 | |
All Florida Elite | 12th | Port Charlotte-Venice, FL |
799 | 500 | |
All Mighty Ballerz | 9th | SARASOTA, FL |
114 | 110 | |
Ball For Christ | 8th | Port Charlotte, FL |
123 | 80 | |
Ball For Christ | 5th | Port Charlotte, FL |
121 | 110 | |
Ball For Christ | 3rd | Port Charlotte, FL |
419 | 360 | |
Berkut | 5th | Naples, FL |
930 | 360 | |
Berkut | 6th | Naples, FL |
1401 | 310 | |
Berkut Basketball | 12th | Naples, FL |
457 | 140 | |
BLA Elite National | 8th | Citrus Springs , FL |
836 | 110 | |
Cape Coral Storm | 10th | Cape Coral, FL |
737 | 420 | |
Cape Coral Storm | 11th | Cape Coral , FL |
747 | 250 | |
ECU 7th | 7th | Bradenton, FL |
555 | 140 | |
FGC Legends | 6th | Port Charlotte, FL |
902 | 510 | |
FGC Legends | 4th | Port Charlotte, FL |
443 | 250 | |
FGC Legends | 7th | Port Charlotte, FL |
1584 | 510 | |
FGC Legends | 5th | Port Charlotte, FL |
1094 | 420 | |
Florida Aces | 5th | Port Charlotte , FL |
545 | 360 | |
Florida Elite SW | 10th | Naples, FL |
1025 | 310 | |
Florida Future | Fort Myers, FL |
645 | 250 | ||
Florida Future | Fort Myers, FL |
643 | 390 | ||
Florida Phenoms | 5th | Naples, FL |
716 | 390 | |
For The Love | 11th | Naples, FL |
826 | 650 | |
FORCE | 11th | Naples, FL |
542 | 440 | |
Fuego | 8th | Fort myers, FL |
79 | 160 | |
Fuego | 7th | Ft Myers, FL |
1738 | 310 | |
Fuego | 7th | Fort myers, FL |
503 | 250 | |
G - League Hoops | 5th | Sarasota , FL |
356 | 110 | |
G League Hoops | 5th | Sarasota, FL |
257 | 140 | |
High Hoops 2029 | 9th | Lehigh Acres, FL |
629 | 730 | |
High Hoops Pink | 8th | Lehigh Acres, FL |
531 | 160 | |
Hoops On Mission | 8th | Cape Coral, FL |
150 | 270 | |
Hoops On Mission 6th | 6th | Fort Myers, FL |
807 | 610 | |
IMG Nat. Spotlight Varsity Blue | 11th | Bradenton, FL |
1132 | 220 | |
IMG Nat. Spotlight Varsity White | 11th | Bradenton, FL |
683 | 140 | |
IMG National Spotlight Jr GOLD | 10th | Bradenton , FL |
772 | 250 | |
IMG National Spotlight Jr. BLUE | 10th | Bradenton , FL |
1038 | 340 | |
IMG National Spotlight Jr. WHITE | 10th | Bradenton, FL |
949 | 280 | |
IMG National Spotlight MS Blue | 8th | Bradenton, FL |
517 | 250 | |
Jr. Lady Rays | 6th | Englewood, FL |
122 | 110 | |
Jr. Lady Rays | 8th | Englewood, FL |
155 | 110 | |
Lady Force | 7th | Naples, FL |
548 | 140 | |
Lady SWFL Hoops | 7th | Fort Myers, FL |
1307 | 590 | |
Liberty Edge | 10th | Sarasota, FL |
366 | 490 | |
Liberty Edge Orange | 5th | Sarasota, FL |
559 | 250 | |
Liberty Edge Orange | 8th | Sarasota, FL |
1230 | 500 | |
Liberty Edge Varsity | 12th | Sarasota, FL |
853 | 980 | |
LWR Rampage | 11th | Bradenton, FL |
385 | 250 | |
LWR Rampage 2029 | 7th | BRADENTON, MANATEE, FL, FL |
125 | 220 | |
Naples Swarm | 11th | Naples, FL |
94 | 110 | |
PC Pirates - | Port Charlotte, FL |
1135 | 170 | ||
Rising Stars | 5th | Saint Petersburg, FL |
682 | 220 | |
Sarasota Sparks 11th | 11th | Sarasota, FL |
1081 | 110 | |
Sarasota Sparks 9th | 9th | Sarasota, FL |
153 | 80 | |
SBC Mambas | 7th | Sarasota, FL |
1592 | 700 | |
South FL Dawgs BLACK | 7th | naples, FL |
395 | 190 | |
South FL Dawgz | 5th | Naples , FL |
404 | 110 | |
South FL Dawgz | 3rd | Naples , FL |
105 | 110 | |
South Florida Select 2025 | 11th | Naples, FL |
390 | 810 | |
South Florida Select National | 8th | Naples, FL |
1392 | 250 | |
South Florida Select State | 10th | Naples, FL |
212 | 440 | |
SWFL Bucks | 6th | Cape Coral, FL |
317 | 140 | |
SWFL Bucks BLUE | 8th | Cape Coral, FL |
326 | 80 | |
SWFL Bucks Elite | 8th | Cape Coral, FL |
982 | 640 | |
SWFL Bucks- Blue | 8th | Cape Coral, FL |
761 | 640 | |
SWFL Hoops | 5th | Punta Gorda, FL |
868 | 1050 | |
SWFL Hoops 9th | 9th | Punta Gorda, FL |
840 | 400 | |
Swish Hoops | 8th | North port, FL |
384 | 220 | |
Swish Hoops | 6th | North Port, FL |
320 | 220 | |
Swish Hoops | 7th | North Port, FL |
290 | 140 | |
Swish Hoops | 9th | North Port, FL |
264 | 440 | |
Swish Hoops | 11th | Punta Gorda, FL |
683 | 500 | |
Synergy | 6th | Bradenton, FL |
100 | 140 | |
Team Euro | 3rd | sarasota, FL |
1668 | 250 | |
Team Euro 2030 | 6th | Sarasota, FL |
301 | 140 | |
Treasure Coast Titans | 5th | Jensen Beach, FL |
407 | 250 | |
Treasure Coast Titans | 8th | Jensen Beach, FL |
740 | 250 | |
Treasure Coast Titans BLACK | 10th | Jensen Beach, FL |
311 | 220 | |
Treasure Coast Titans BLACK | 6th | Jensen Beach, FL |
419 | 250 | |
Treasure Coast Titans BLACK | 7th | Jensen Beach, FL |
641 | 250 | |
Treasure Coast Titans Girls 2031 | 6th | Hobe Sound, FL |
1003 | 360 | |
Treasure Coast Titans RED | 8th | Jensen Beach, FL |
708 | 280 | |
Treasure Coast Titans RED | port st lucie, FL |
452 | 110 | ||
Treasure Coast Titans RED | 7th | Jensen Beach , FL |
674 | 170 | |
Treasure Coast Titans RED | 9th | Stuart , FL |
1047 | 310 | |
Trinity Broncos | 11th | New Port Richey, FL |
299 | 110 | |
Trinity Broncos | 9th | New Port Richey, FL |
596 | 110 | |
Wolfpack | 7th | Punta Gorda, FL |
869 | 140 | |
Wolfpack | 5th | Port Charlotte, FL |
789 | 390 | |
XPC | 4th | Brandon, FL |
573 | 330 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331