Florida Jam
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
863 Elite | 5th | Bartow, FL |
139 | 110 | |
863 Elite | 8th | Lakeland, FL |
588 | 140 | |
Athletes of Influence | 11th | PORT ST LUCIE, FL |
1192 | 530 | |
Bay Boyz | N/A | Gibsonton, FL |
473 | 190 | |
BB5-STARS | 5th | St.Petersburg, FL |
1103 | 310 | |
Blue Heat Rick 2028 | 9th | Ponte Vedra, FL |
1244 | 170 | |
Brawlers 2027 | 11th | Orlando, FL |
808 | 110 | |
Brawlers 2029 | 8th | Orlando, FL |
1166 | 170 | |
Dem Boyz | ST. PETERSBURG, FL |
88 | 440 | ||
DISTRICT ELITE | 8th | WESLEY CHAPEL, FL |
541 | 140 | |
Florida Rain 2025 | 12th | Seminole , FL |
466 | 110 | |
Florida Rain 2026 | 11th | Largo, FL |
1300 | 140 | |
Florida Raptors | 11th | Alachua, FL |
419 | 110 | |
Florida Raptors | 9th | Alachua, FL |
459 | 110 | |
FSCE | 5th | Wesley Chapel, FL |
614 | 250 | |
FSCE | 4th | Wesley Chapel, FL |
720 | 280 | |
Fusion Academy | Bradenton, FL |
89 | 110 | ||
Grassroots Academy 2032 | 5th | Ocoee, FL |
1459 | 140 | |
Jupiter Jaguars | 12th | Jupiter, FL |
656 | 220 | |
Jupiter Jaguars | 10th | Palm Beach Gardens, FL |
1158 | 530 | |
LA4 | 6th | Tampa, FL |
639 | 420 | |
Lakeland Fire 3rd | 3rd | Lakeland, FL |
913 | 250 | |
Liberty Edge | 12th | Sarasota, FL |
650 | 390 | |
Liberty Edge Blue | 9th | Sarasota, FL |
290 | 500 | |
Liberty Edge Orange | 9th | Sarasota, FL |
1350 | 590 | |
Liberty Edge Orange | 6th | Sarasota, FL |
715 | 640 | |
Manatee PAL | 7th | Bradenton, FL |
686 | 750 | |
MBJ Elite | 11th | Orlando, FL |
149 | 110 | |
MCG Elite | Gainesville, FL |
425 | 140 | ||
MIAMI SUNS TEAM HARRIS | 9th | Miramar, FL |
456 | 110 | |
MIAMI SUNS TEAM TORRES | 11th | Miramar, FL |
363 | 140 | |
Miami Triple Threat | 11th | miami, FL |
1246 | 110 | |
Morrow Blaze Sports | 10th | Brooksville, FL |
322 | 250 | |
New Port Richey Knights 2026 | 11th | New Port Richey, FL |
434 | 390 | |
New Port Richey Knights 2027 | 10th | New Port Richey, FL |
73 | 300 | |
Ormond Beach Bruins | 10th | Ormond Beach, FL |
1157 | 310 | |
OTH 2030 | 7th | Haines City, FL |
497 | 110 | |
Polk County Bulls | 5th | Lakeland, FL |
967 | 140 | |
Pr1me 10th | 10th | weeki wachee, FL |
149 | 110 | |
Pr1me 9th | 9th | weeki wachee, FL |
336 | 140 | |
RSE | 9th | Gainesville, FL |
1050 | 110 | |
RSE | 7th | Gainesville, FL |
792 | 140 | |
RSE | 5th | Gainesville, FL |
621 | 110 | |
RSE | 10th | Gainesville, FL |
1202 | 140 | |
RSE | 8th | Gainesville, FL |
396 | 140 | |
RSE | 6th | Gainesville, FL |
450 | 140 | |
RSE | 4th | Gainesville, FL |
680 | 110 | |
RSE | 11th | Gainesville, FL |
607 | 170 | |
SCE 5th | 5th | Tampa, FL |
1097 | 450 | |
SCE Canady | 12th | Tampa, FL |
584 | 410 | |
SCE Lewis | 10th | Tampa, FL |
1489 | 420 | |
SCE Parker 4th | 4th | Tampa, FL |
1163 | 450 | |
SCE Parker 4th | 4th | Tampa, FL |
1163 | 450 | |
SCE Regional | 8th | Tampa, FL |
743 | 220 | |
SCE Regional | 9th | Tampa , FL |
919 | 250 | |
SCE Sinkfield | 11th | Tampa, FL |
1226 | 170 | |
SOAL Elite | 9th | Tampa, FL |
118 | 110 | |
South FL Dawgs 2 | 9th | Naples , FL |
1041 | 250 | |
South Florida Allstars | Miami, FL |
635 | 140 | ||
South Florida Allstars | Miami, FL |
495 | 110 | ||
South Florida Dawgs | 8th | naples, FL |
860 | 250 | |
Stingray Select | 11th | Naples, FL |
1115 | 390 | |
SWFL Hoops | 8th | Punta Gorda, FL |
922 | 250 | |
SWFL Hoops RED | 11th | Punta Gorda, FL |
697 | 110 | |
Tampa Gold Rush | 12th | Tampa, FL |
1131 | 560 | |
TB21 Black | Lakeland, FL |
636 | 140 | ||
TB21 Blue | Lakeland, FL |
689 | 170 | ||
Team Bogans (2028) | 9th | Oviedo, FL |
478 | 140 | |
Team Bogans (2031) | 6th | Oviedo, FL |
453 | 140 | |
Team Bogans (2032) | 5th | Oviedo, FL |
622 | 140 | |
Tony Bradley Elite | Bartow, FL |
863 | 220 | ||
Tre Mann Elite 813 | 5th | Tampa, FL |
1731 | 280 | |
Tre Mann Elite 813 | 7th | Tampa, FL |
538 | 220 | |
UWB | Lutz, FL |
682 | 250 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331