MIAMI SUNS TEAM HARRIS
Miramar, FL
9th
GRADE – Division III Team ID: 17931
Power Rankings
National
48
State
40
Season Stats | |
---|---|
Record | 1 – 2 |
Points Scored | 156 |
Points Allowed | 155 |
Points Scored per Game | 52.00 |
Points Allowed per Game | 51.67 |
Most Recent Game
Schedule
Florida Jam
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/26/25 | RSE | FINAL | 51 - 60 | L | |
4/26/25 | Team Bogans (2028) | FINAL | 63 - 49 | W | |
4/27/25 | SCE Regional | FINAL | 42 - 46 | L |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331