Jupiter Jam
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Ball4Lyfe | 8th | Port St/ Lucie , FL |
471 | 110 | |
| BBA | 10th | Riviera beach, FL |
1001 | 110 | |
| BBA Lady Ballers | 11th | West Palm Beach, FL |
521 | 140 | |
| BBA Lady Ballers | 9th | West Palm Beach, FL |
523 | 80 | |
| BBD 2032 | 6th | Deerfield Beach, FL |
1440 | 170 | |
| BBD 2033 | 5th | Deerfield Beach, FL |
874 | 140 | |
| BBD 2034 | 4th | Deerfield Beach, FL |
1448 | 140 | |
| Camp Grind | 8th | Riviera Beach, FL |
777 | 110 | |
| Camp Grind | 6th | Riviera Beach, FL |
504 | 140 | |
| Camp Grind | 10th | Riviera Beach, FL |
137 | 110 | |
| DSB 2027 | 11th | Port Saint Lucie, FL |
1156 | 140 | |
| DSB 2027 Black | 11th | Port Saint Lucie, FL |
119 | 110 | |
| DSB 2028 | 10th | Port Saint Lucie, FL |
563 | 110 | |
| DSB 2029 | 9th | Port Saint Lucie, FL |
1186 | 140 | |
| Euroball | 11th | Palm Beach Gardens, FL |
583 | 140 | |
| FCA Martin County | 10th | Palm City, FL |
769 | 140 | |
| FCA Saints | 11th | PORT ST LUCIE, FL |
111 | 220 | |
| Florida All Stars 14U Chobee | 8th | Stuart, FL |
88 | 110 | |
| Florida All Stars 15U Chobee | 9th | Stuart, FL |
105 | 110 | |
| Florida All Stars 16U Chobee | 10th | Stuart, FL |
423 | 140 | |
| Florida All-Stars 14U | 8th | Stuart, FL |
117 | 110 | |
| Florida Allstars 15U 3SPG | 9th | Stuart, FL |
757 | 140 | |
| Florida Diamonds | 8th | Naples, FL |
1424 | 110 | |
| Future Elite | 6th | Port St Lucie, FL |
911 | 170 | |
| Future Elite Ballers | 10th | Port St Lucie, FL |
1486 | 140 | |
| Hughley Elite | 6th | Boca raton, FL |
403 | 340 | |
| JTown Elite | 9th | Jupiter, FL |
220 | 250 | |
| Jupiter Jaguars | 11th | Jupiter, FL |
1492 | 140 | |
| Jupiter Jaguars | 6th | Jupiter, FL |
78 | 110 | |
| Jupiter Jaguars | 11th | Jupiter, FL |
129 | 110 | |
| Jupiter Jaguars | 5th | Jupiter, FL |
545 | 140 | |
| Jupiter Jaguars | 10th | Jupiter, FL |
938 | 170 | |
| Jupiter Jaguars | 7th | Jupiter, FL |
616 | 140 | |
| Jupiter Jaguars | Jupiter , FL |
381 | 110 | ||
| Jupiter Jaguars | 9th | Jupiter, FL |
1066 | 110 | |
| Jupiter Jaguars 6th | 6th | Jupiter, FL |
103 | 110 | |
| Jupiter Jaguars 7th | 7th | Jupiter , FL |
1468 | 140 | |
| Jupiter Jaguars Gold | 8th | Jupiter , FL |
337 | 140 | |
| Jupiter Jaguars Green | 8th | JUPITER, FL |
911 | 170 | |
| Jupiter River Dogs | Jupiter, FL |
610 | 140 | ||
| Lakeland Fire | 4th | Lakeland, FL |
843 | 140 | |
| Lakeland Fire | 3rd | Lakeland, FL |
662 | 140 | |
| Lakeland Fire | 5th | Lakeland, FL |
103 | 110 | |
| Manatee Mustangs | 6th | Bradenton, FL |
305 | 280 | |
| Manatee Mustangs | 4th | Bradenton, FL |
125 | 190 | |
| Manatee Mustangs | 8th | Bradenton, FL |
1076 | 310 | |
| Manatee Mustangs | 7th | Bradenton, FL |
479 | 250 | |
| Manatee Mustangs | 9th | Bradenton, FL |
612 | 280 | |
| Manatee Mustangs | 9th | Bradenton, FL |
145 | 110 | |
| Manatee Mustangs 7th | 8th | Bradenton, FL |
166 | 110 | |
| Monstarz Elite | 3rd | Pahokee , FL |
99 | 110 | |
| Monstarz Elite | 5th | Pahokee, FL |
129 | 80 | |
| Monstarz Elite | 7th | Pahokee, FL |
443 | 140 | |
| OOC Sports | 8th | Fort Pierce, FL |
852 | 140 | |
| Ormond Beach Bruins | 9th | Ormond Beach, FL |
1085 | 140 | |
| Palm Beach Basketball | 10th | Palm Beach Gardens, FL |
110 | 110 | |
| Palm Beach Basketball | 9th | Palm Beach Gardens , FL |
419 | 110 | |
| PB Hoops 7th | 7th | LAKE PARK, FL |
832 | 140 | |
| PBG Elite | 8th | Palm Beach Gardens, FL |
390 | 110 | |
| PBG Elite | 4th | Palm Beach Gardens, FL |
386 | 110 | |
| PBG Elite | 5th | Palm Beach Gardens, FL |
887 | 140 | |
| PBG Elite Blue | 7th | Palm Beach Gardens, FL |
99 | 110 | |
| PBG Elite White | 7th | PALM BEACH GARDENS, FL |
568 | 140 | |
| Perseverance Select | 4th | Riviera Beach, FL |
787 | 140 | |
| Perseverance Select | 6th | Riviera Beach, FL |
68 | 110 | |
| Perseverance Select | 7th | Riviera Beach, FL |
1124 | 170 | |
| Perseverance Select | 5th | Riviera Beach, FL |
96 | 80 | |
| Perseverance Select | 9th | Riviera Beach, FL |
567 | 110 | |
| Perseverance Select | 3rd | Riviera Beach, FL |
110 | 110 | |
| Perseverance Select Blue | 8th | Riviera Beach, FL |
83 | 110 | |
| Perseverance Select Orange | 8th | Riviera Beach, FL |
519 | 140 | |
| SFU 2034 | 4th | Jupiter, FL |
77 | 110 | |
| SOAL Elite | 10th | Tampa, FL |
750 | 140 | |
| South Florida United | 5th | West Palm Beach, FL |
1520 | 140 | |
| TC Kings | 10th | Stuart, FL |
876 | 110 | |
| Team Jordan | 9th | Greenacres, FL |
604 | 80 | |
| Top Prospect X-Men 2029 | 9th | Wellington, FL |
152 | 110 | |
| Treasure Coast Titans | 6th | Jensen Beach, FL |
599 | 250 | |
| Treasure Coast Titans | 12th | Fort Pierce, FL |
1070 | 110 | |
| Treasure Coast Titans | 8th | Jensen Beach , FL |
592 | 280 | |
| Treasure Coast Titans | 5th | palm city, FL |
784 | 250 | |
| Treasure Coast Titans | 7th | Jensen Beach, FL |
905 | 280 | |
| Treasure Coast Titans | 3rd | Jensen Beach , FL |
527 | 140 | |
| Treasure Coast Titans | 4th | Stuart, FL |
605 | 280 | |
| Versatility Hoops | Boca Raton, FL |
1096 | 140 | ||
| Wellington Wolves | 4th | Wellington, FL |
283 | 110 | |
| Wellington Wolves | Wellington, FL |
653 | 140 | ||
| Wellington Wolves | 5th | Wellington, FL |
594 | 110 | |
| Wellington Wolves 6th | 6th | Wellington, FL |
994 | 110 | |
| Wellington Wolves 7th | 7th | Wellington, FL |
449 | 110 | |
| Wellington Wolves MO | 10th | Wellington, FL |
977 | 140 | |
| Wellington Wolves Woods | 9th | Wellington , FL |
832 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.