SFU 2034
Jupiter, FL
4th
GRADE Team ID: 20820
Power Rankings
National
33
State
26
| Season Stats | |
|---|---|
| Record | 0 – 3 |
| Points Scored | 73 |
| Points Allowed | 108 |
| Points Scored per Game | 24.33 |
| Points Allowed per Game | 36.00 |
Most Recent Game
SFU 2034 21
Schedule
Jupiter Jam
| Date | Opponent | Location | Time/Status | Result | |
|---|---|---|---|---|---|
| 4/18/26 | Lakeland Fire | FINAL | 27 - 35 | L | |
| 4/18/26 | Wellington Wolves | FINAL | 25 - 45 | L | |
| 4/19/26 | Jupiter Jaguars | FINAL | 21 - 28 | L | |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.