Treasure Coast Titans
Jensen Beach, FL
4th
GRADE – Division II Team ID: 19375
Power Rankings
National
15
State
13
Season Stats | |
---|---|
Record | 8 – 5 |
Points Scored | 358 |
Points Allowed | 308 |
Points Scored per Game | 27.54 |
Points Allowed per Game | 23.69 |
Most Recent Game
Schedule
Treasure Coast Tipoff
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
2/1/25 | Perseverance Select | FINAL | 32 - 7 | W | |
2/1/25 | Jupiter Jaguars Gold 2034 | FINAL | 15 - 0 | W | |
2/2/25 | Perseverance Select | FINAL | 34 - 6 | W | |
2/2/25 | Jupiter Jaguars | FINAL | 10 - 49 | L |
Wellington March Madness
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
3/1/25 | South Florida United | FINAL | 22 - 42 | L | |
3/1/25 | We Hoops 2033 Select | FINAL | 8 - 49 | L | |
3/2/25 | Perseverance Select | FINAL | 36 - 14 | W | |
3/2/25 | Muck City | FINAL | 12 - 32 | L |
Charlotte County Shootout
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
4/12/25 | XPC Elite | FINAL | 47 - 26 | W | |
4/12/25 | FGC Legends 4th | FINAL | 43 - 19 | W | |
4/13/25 | Ball For Christ | FINAL | 18 - 27 | L |
Treasure Coast Classic
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/3/25 | Jupiter Jaguars Gold 2034 | FINAL | 46 - 16 | W | |
5/3/25 | Treasure Coast Titans | FINAL | 35 - 21 | W |
FL US Amateur State Championship (Grades 3 - 8)
Date | Opponent | Location | Time/Status | Result | |
---|---|---|---|---|---|
5/31/25 | Florida Future | 5:10pm | 0 | ||
5/31/25 | FSCE | 7:30pm | 0 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331