US Amateur Florida State Championship
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| 4TL | 6th | Bonita Springs, FL |
1481 | 300 | |
| 4TL Orange | 10th | Naples, FL |
584 | 670 | |
| AOI 2026 | 8th | Palm City, FL |
1140 | 140 | |
| BWM Legends | 7th | lake wales, FL |
1064 | 280 | |
| BWM Legends | 8th | Lake Wales, FL |
1195 | 250 | |
| C Parker HDE Aces | 7th | Tampa, FL |
1241 | 250 | |
| Charlotte Swish | 6th | North Port, FL |
681 | 900 | |
| Court Surgeons | 7th | Clearwater, FL |
|||
| Dem Boyz | 10th | Saint Petersburg, FL |
1112 | 960 | |
| ESA | 11th | North Port, FL |
564 | 750 | |
| FESW | 7th | Naples, FL |
1330 | 960 | |
| FESW 11th | 11th | Naples, FL |
1270 | 730 | |
| FGC Legends | 6th | Port Charlotte, FL |
107 | 330 | |
| FGC Legends | 7th | Port Charlotte, FL |
727 | 840 | |
| FGC Legends | 8th | Port Charlotte, FL |
899 | 910 | |
| FGC Legends Black | 8th | Port Charlotte, FL |
767 | 960 | |
| FGC MAYHEM | 5th | Port Charlotte, FL |
271 | 140 | |
| FGC Miracle | 7th | Port Charlotte, FL |
|||
| FGC Miracle Aqua | 6th | Port Charlotte, FL |
|||
| FGC Miracle Coral | 8th | Port Charlotte, FL |
488 | 540 | |
| FGC Miracle Gold | 7th | Port Charlotte, FL |
643 | 390 | |
| First Choice Allstars | 7th | Boynton Beach , FL |
1499 | 170 | |
| FL Diamonds | 7th | Naples, FL |
533 | 510 | |
| FL Diamonds | 8th | Naples, FL |
835 | 500 | |
| FL. Rebels 2032 | 3rd | Tampa, FL |
176 | 110 | |
| Florida Aces | 7th | Port Charlotte, FL |
793 | 170 | |
| Florida Aces | 3rd | Port Charlotte, FL |
812 | 810 | |
| Florida Aces | 7th | Port Charlotte, FL |
743 | 940 | |
| Florida Aces | 5th | Port Charlotte, FL |
1079 | 280 | |
| Florida Aces | 9th | Port Charlotte, FL |
785 | 1030 | |
| Florida Aces | 5th | Port Charlotte, FL |
488 | 1170 | |
| Florida Aces | 11th | Port Charlotte, FL |
1070 | 60 | |
| Florida Aces | 7th | Port Charlotte, FL |
777 | 1100 | |
| Florida Aces 2028 Elite | 6th | Fort Myers, FL |
1222 | 1350 | |
| Florida Blaze | 7th | Gainesville, FL |
436 | 110 | |
| Florida Diamonds | N/A | Naples, FL |
527 | 360 | |
| Florida Elite SW | 4th | Naples, FL |
1246 | 530 | |
| Florida Lady Huskies 2026 Pink | 8th | Ft. Lauderdale, FL |
300 | ||
| Florida Lady Huskies 2027 | 7th | Ft. Lauderdale, FL |
300 | ||
| Florida Lady Huskies 2029 | 5th | Ft. Lauderdale, FL |
300 | ||
| For the Love | 8th | Naples, FL |
473 | 390 | |
| Future Fuego | 6th | Fort Myers, FL |
1041 | 670 | |
| Future Fuego | 5th | Ft. Myers, FL |
1010 | 610 | |
| Gainesville Stampede | 9th | Gainesville, FL |
1193 | 170 | |
| Gulf Coast Wildcats 2024 | 10th | Fort Myers, FL |
783 | 440 | |
| Hard 2 Guard | 9th | Tampa, FL |
|||
| Hard2Guard | 6th | Clearwater, FL |
644 | 480 | |
| Holiday Hoops | 3rd | winter park, FL |
788 | 280 | |
| Inspir8tion | 8th | Stuart, FL |
310 | 190 | |
| Inspir8tion | 4th | Stuart, FL |
225 | ||
| Inspir8tion | 9th | Stuart, FL |
345 | 220 | |
| Inspir8tion | 5th | Stuart, FL |
225 | ||
| Inspir8tion | 4th | Stuart, FL |
531 | 220 | |
| Inspir8tion | 6th | Stuart, FL |
109 | 220 | |
| Inspir8tion | 10th | Stuart, FL |
121 | 110 | |
| Inspir8tion | 6th | Stuart, FL |
104 | 250 | |
| Inspir8tion | 5th | Stuart, FL |
349 | 140 | |
| Inspir8tion | 11th | Stuart, FL |
649 | 250 | |
| Inspir8tion Basketball | 9th | Stuart, FL |
751 | 220 | |
| Inspir8tion Basketball | 11th | Stuart, FL |
642 | 250 | |
| Inspir8tion Basketball 2027 | 8th | Stuart, FL |
830 | 220 | |
| Lady Wolfpack | 8th | Punta Gorda, FL |
357 | 110 | |
| Legacy Hoopz | 7th | Hollywood, FL |
1081 | 170 | |
| Manatee PAL | 6th | Bradenton, FL |
906 | 560 | |
| Manatee PAL | 10th | Bradenton, FL |
803 | 800 | |
| Manatee PAL | 10th | Bradenton, FL |
97 | 220 | |
| Manatee PAL | 7th | Bradenton, FL |
554 | 590 | |
| Manatee PAL | 9th | Bradenton, FL |
428 | 580 | |
| Manatee PAL Lady Thunder | 8th | Bradenton, FL |
109 | 190 | |
| Manatee PAL Thunder Gray | 11th | Bradenton, FL |
244 | 640 | |
| North Port | 11th | North Port, FL |
618 | 700 | |
| Orange Elite | 12th | North Lauderdale, FL |
|||
| Ormond Beach Bruins | 10th | Ormond Beach, FL |
93 | 80 | |
| PC Pirates | 12th | Port Charlotte, FL |
885 | 200 | |
| PINK DEVILS | 9th | LEHIGH ACRES, FL |
485 | 410 | |
| Pirates Basketball | 8th | Port Charlotte, FL |
1008 | 320 | |
| SBC Mambas | 8th | Sarasota, FL |
947 | 1060 | |
| SCE Lewis | 10th | Tampa, FL |
1015 | 520 | |
| SCE UA | 8th | Tampa, FL |
958 | 760 | |
| Seminole Splash | 8th | Sanford, FL |
661 | 140 | |
| Skills Center Elite | 7th | Tampa, FL |
1500 | 870 | |
| Skills Center Elite 2026 | 9th | Tampa, FL |
576 | 620 | |
| SWFL Bucks Blue | 8th | Cape Coral, FL |
327 | 660 | |
| SWFL Trinity 2026 - Free | 8th | Cape Coral, FL |
339 | 370 | |
| Swish Hoops | 7th | North Port, FL |
355 | 640 | |
| Swish Hoops | 9th | North Port, FL |
746 | 920 | |
| Swish Hoops | 11th | Punta Gorda, FL |
646 | 720 | |
| Swish Hoops Blue | 8th | North Port, FL |
774 | 920 | |
| Team Euro 2032 | 4th | sarasota, FL |
314 | 390 | |
| Tre Mann Elite | 5th | Tampa, %administrativeArea |
1157 | 140 | |
| Venom | 9th | Cooper city , FL |
1560 | 310 | |
| Warriors Elite | 8th | Cape Coral, FL |
1081 | 280 | |
| Warriors Elite | 7th | Cape Coral, FL |
115 | 250 | |
| Warriors Elite | 6th | Cape Coral, FL |
479 | 310 | |
| Warriors Elite Black | 10th | Cape Coral, FL |
642 | 250 | |
| Wolfpack | 7th | Punta Gorda, FL |
458 | 80 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.